|
Hosts |
1 | 15672 | 20.42 | 6 | 0.08 | 176.8.89.85 |
2 | 8073 | 10.52 | 41 | 0.53 | 93.72.51.208 |
3 | 5852 | 7.63 | 13 | 0.17 | 52.3.253.197 |
4 | 4718 | 6.15 | 671 | 8.63 | 46.161.9.29 |
5 | 3970 | 5.17 | 626 | 8.05 | 46.161.9.41 |
6 | 2646 | 3.45 | 31 | 0.40 | 176.36.21.189 |
7 | 2624 | 3.42 | 1 | 0.01 | 46.118.126.240 |
8 | 1452 | 1.89 | 104 | 1.34 | 173.244.36.54 |
9 | 972 | 1.27 | 64 | 0.82 | 185.225.208.31 |
10 | 934 | 1.22 | 60 | 0.77 | 173.244.36.83 |
11 | 736 | 0.96 | 10 | 0.13 | 93.74.111.201 |
12 | 570 | 0.74 | 5 | 0.06 | 107.23.103.225 |
13 | 504 | 0.66 | 31 | 0.40 | 185.225.208.38 |
14 | 486 | 0.63 | 30 | 0.39 | 192.40.95.27 |
15 | 414 | 0.54 | 29 | 0.37 | 185.225.208.39 |
16 | 396 | 0.52 | 27 | 0.35 | 185.225.208.35 |
17 | 371 | 0.48 | 9 | 0.12 | 192.241.157.239 |
18 | 360 | 0.47 | 2 | 0.03 | 37.230.138.240 |
19 | 348 | 0.45 | 2 | 0.03 | 46.243.160.49 |
20 | 346 | 0.45 | 2 | 0.03 | 37.230.138.77 |
21 | 324 | 0.42 | 20 | 0.26 | 104.238.169.89 |
22 | 309 | 0.40 | 9 | 0.12 | 166.111.80.162 |
23 | 306 | 0.40 | 18 | 0.23 | 185.225.208.12 |
24 | 300 | 0.39 | 21 | 0.27 | 196.52.2.61 |
25 | 300 | 0.39 | 6 | 0.08 | 178.121.62.33 |
26 | 294 | 0.38 | 4 | 0.05 | 46.243.160.176 |
27 | 284 | 0.37 | 12 | 0.15 | 145.239.92.106 |
28 | 282 | 0.37 | 2 | 0.03 | 46.243.160.75 |
29 | 272 | 0.35 | 17 | 0.22 | 91.200.12.106 |
30 | 248 | 0.32 | 4 | 0.05 | 185.127.167.222 |
31 | 236 | 0.31 | 2 | 0.03 | 37.230.138.251 |
32 | 224 | 0.29 | 2 | 0.03 | 46.118.154.139 |
33 | 222 | 0.29 | 16 | 0.21 | 173.244.44.46 |
34 | 218 | 0.28 | 2 | 0.03 | 185.127.166.76 |
35 | 212 | 0.28 | 2 | 0.03 | 185.127.165.29 |
36 | 210 | 0.27 | 2 | 0.03 | 185.127.165.158 |
37 | 196 | 0.26 | 18 | 0.23 | 91.200.12.7 |
38 | 192 | 0.25 | 36 | 0.46 | 188.32.136.130 |
39 | 180 | 0.23 | 11 | 0.14 | 192.40.95.38 |
40 | 177 | 0.23 | 43 | 0.55 | 173.239.236.66 |
41 | 168 | 0.22 | 13 | 0.17 | 91.200.12.63 |
42 | 166 | 0.22 | 4 | 0.05 | 37.230.113.80 |
43 | 166 | 0.22 | 2 | 0.03 | 46.161.9.67 |
44 | 162 | 0.21 | 23 | 0.30 | 173.239.236.79 |
45 | 162 | 0.21 | 11 | 0.14 | 192.40.95.25 |
46 | 158 | 0.21 | 2 | 0.03 | 185.127.165.180 |
47 | 156 | 0.20 | 10 | 0.13 | 144.217.4.80 |
48 | 150 | 0.20 | 30 | 0.39 | 173.239.236.16 |
49 | 148 | 0.19 | 0 | 0.00 | 89.22.175.42 |
50 | 148 | 0.19 | 5 | 0.06 | 188.32.137.36 |
51 | 146 | 0.19 | 2 | 0.03 | 188.120.253.114 |
52 | 146 | 0.19 | 2 | 0.03 | 92.222.76.39 |
53 | 139 | 0.18 | 11 | 0.14 | 121.8.98.32 |
54 | 136 | 0.18 | 12 | 0.15 | 91.200.12.233 |
55 | 134 | 0.17 | 4 | 0.05 | 83.221.204.71 |
56 | 133 | 0.17 | 4 | 0.05 | 5.188.9.80 |
57 | 132 | 0.17 | 3 | 0.04 | 185.127.166.111 |
58 | 128 | 0.17 | 4 | 0.05 | 81.2.239.198 |
59 | 127 | 0.17 | 0 | 0.00 | 79.137.42.124 |
60 | 126 | 0.16 | 9 | 0.12 | 173.239.236.95 |
61 | 124 | 0.16 | 2 | 0.03 | 185.127.164.42 |
62 | 122 | 0.16 | 2 | 0.03 | 91.200.12.64 |
63 | 120 | 0.16 | 5 | 0.06 | 128.199.173.89 |
64 | 118 | 0.15 | 5 | 0.06 | 125.212.207.121 |
65 | 118 | 0.15 | 2 | 0.03 | 185.127.166.216 |
66 | 114 | 0.15 | 8 | 0.10 | 173.239.240.9 |
67 | 114 | 0.15 | 2 | 0.03 | 37.28.153.28 |
68 | 108 | 0.14 | 5 | 0.06 | 205.204.85.19 |
69 | 104 | 0.14 | 15 | 0.19 | 52.91.81.27 |
70 | 102 | 0.13 | 2 | 0.03 | 37.230.138.129 |
71 | 100 | 0.13 | 4 | 0.05 | 47.100.97.233 |
72 | 100 | 0.13 | 2 | 0.03 | 178.121.55.83 |
73 | 100 | 0.13 | 6 | 0.08 | 217.182.76.229 |
74 | 100 | 0.13 | 2 | 0.03 | 178.121.78.17 |
75 | 100 | 0.13 | 2 | 0.03 | 109.111.178.180 |
76 | 94 | 0.12 | 14 | 0.18 | 61.136.163.245 |
77 | 93 | 0.12 | 0 | 0.00 | 85.118.206.11 |
78 | 93 | 0.12 | 34 | 0.44 | 5.255.250.165 |
79 | 92 | 0.12 | 0 | 0.00 | 46.4.71.176 |
80 | 92 | 0.12 | 0 | 0.00 | 192.151.157.210 |
81 | 92 | 0.12 | 0 | 0.00 | 46.4.32.75 |
82 | 92 | 0.12 | 4 | 0.05 | 188.32.129.209 |
83 | 90 | 0.12 | 0 | 0.00 | 173.208.157.186 |
84 | 90 | 0.12 | 8 | 0.10 | 196.54.55.6 |
85 | 90 | 0.12 | 8 | 0.10 | 71.13.112.152 |
86 | 82 | 0.11 | 8 | 0.10 | 220.225.14.102 |
87 | 80 | 0.10 | 0 | 0.00 | 101.200.177.49 |
88 | 76 | 0.10 | 2 | 0.03 | 174.75.238.76 |
89 | 76 | 0.10 | 2 | 0.03 | 66.110.216.105 |
90 | 72 | 0.09 | 2 | 0.03 | 37.230.138.108 |
91 | 72 | 0.09 | 2 | 0.03 | 113.108.204.74 |
92 | 72 | 0.09 | 13 | 0.17 | 34.227.151.131 |
93 | 70 | 0.09 | 6 | 0.08 | 184.178.172.28 |
94 | 70 | 0.09 | 6 | 0.08 | 94.25.169.77 |
95 | 68 | 0.09 | 8 | 0.10 | 98.191.98.146 |
96 | 66 | 0.09 | 7 | 0.09 | 37.17.177.197 |
97 | 66 | 0.09 | 8 | 0.10 | 54.145.166.188 |
98 | 64 | 0.08 | 2 | 0.03 | 184.178.172.13 |
99 | 64 | 0.08 | 9 | 0.12 | 187.28.188.197 |
100 | 62 | 0.08 | 4 | 0.05 | 67.88.84.166 |
101 | 62 | 0.08 | 8 | 0.10 | 188.43.15.105 |
102 | 60 | 0.08 | 27 | 0.35 | 141.8.143.129 |
103 | 60 | 0.08 | 10 | 0.13 | 5.9.78.89 |
104 | 60 | 0.08 | 6 | 0.08 | 109.67.115.28 |
105 | 58 | 0.08 | 4 | 0.05 | 116.228.3.66 |
106 | 58 | 0.08 | 9 | 0.12 | 54.152.13.102 |
107 | 57 | 0.07 | 0 | 0.00 | 5.196.87.138 |
108 | 57 | 0.07 | 18 | 0.23 | 46.151.43.252 |
109 | 56 | 0.07 | 2 | 0.03 | 37.230.138.66 |
110 | 56 | 0.07 | 0 | 0.00 | 62.210.101.101 |
111 | 55 | 0.07 | 6 | 0.08 | 139.199.96.16 |
112 | 55 | 0.07 | 7 | 0.09 | 121.40.132.77 |
113 | 54 | 0.07 | 0 | 0.00 | 195.154.146.17 |
114 | 54 | 0.07 | 0 | 0.00 | 43.240.66.46 |
115 | 54 | 0.07 | 4 | 0.05 | 178.32.181.66 |
116 | 54 | 0.07 | 7 | 0.09 | 35.174.105.181 |
117 | 53 | 0.07 | 5 | 0.06 | 66.249.75.94 |
118 | 52 | 0.07 | 0 | 0.00 | 89.19.24.154 |
119 | 52 | 0.07 | 5 | 0.06 | 194.67.220.181 |
120 | 48 | 0.06 | 11 | 0.14 | 54.83.5.6 |
121 | 48 | 0.06 | 2 | 0.03 | 39.1.36.45 |
122 | 48 | 0.06 | 4 | 0.05 | 196.52.2.52 |
123 | 46 | 0.06 | 6 | 0.08 | 92.53.73.138 |
124 | 46 | 0.06 | 2 | 0.03 | 185.127.164.232 |
125 | 45 | 0.06 | 8 | 0.10 | 193.194.69.36 |
126 | 45 | 0.06 | 6 | 0.08 | 119.27.177.169 |
127 | 44 | 0.06 | 9 | 0.12 | 116.11.254.37 |
128 | 44 | 0.06 | 5 | 0.06 | 173.212.203.209 |
129 | 42 | 0.05 | 10 | 0.13 | 221.7.255.168 |
130 | 42 | 0.05 | 11 | 0.14 | 91.211.174.229 |
131 | 42 | 0.05 | 8 | 0.10 | 142.44.240.50 |
132 | 42 | 0.05 | 4 | 0.05 | 178.62.117.231 |
133 | 41 | 0.05 | 2 | 0.03 | 46.118.153.240 |
134 | 40 | 0.05 | 8 | 0.10 | 174.75.238.82 |
135 | 40 | 0.05 | 8 | 0.10 | 188.166.68.38 |
136 | 40 | 0.05 | 11 | 0.14 | 212.237.23.60 |
137 | 40 | 0.05 | 5 | 0.06 | 54.36.79.232 |
138 | 40 | 0.05 | 11 | 0.14 | 198.199.69.204 |
139 | 39 | 0.05 | 8 | 0.10 | 118.89.235.174 |
140 | 38 | 0.05 | 11 | 0.14 | 66.70.147.195 |
141 | 38 | 0.05 | 0 | 0.00 | 211.159.187.138 |
142 | 38 | 0.05 | 6 | 0.08 | 178.238.228.187 |
143 | 38 | 0.05 | 6 | 0.08 | 91.82.85.154 |
144 | 36 | 0.05 | 7 | 0.09 | 54.89.22.235 |
145 | 36 | 0.05 | 8 | 0.10 | 217.61.15.26 |
146 | 36 | 0.05 | 6 | 0.08 | 85.195.116.66 |
147 | 36 | 0.05 | 0 | 0.00 | 43.240.66.47 |
148 | 35 | 0.05 | 3 | 0.04 | 66.249.75.64 |
149 | 35 | 0.05 | 0 | 0.00 | 217.182.138.15 |
150 | 34 | 0.04 | 4 | 0.05 | 128.199.182.128 |
151 | 34 | 0.04 | 8 | 0.10 | 82.137.250.213 |
152 | 34 | 0.04 | 4 | 0.05 | 67.205.159.46 |
153 | 34 | 0.04 | 18 | 0.23 | 109.169.46.22 |
154 | 34 | 0.04 | 4 | 0.05 | 66.249.69.173 |
155 | 32 | 0.04 | 2 | 0.03 | 54.196.227.22 |
156 | 32 | 0.04 | 0 | 0.00 | 138.94.211.22 |
157 | 32 | 0.04 | 0 | 0.00 | 149.100.11.59 |
158 | 32 | 0.04 | 0 | 0.00 | 213.32.28.12 |
159 | 32 | 0.04 | 0 | 0.00 | 5.10.72.50 |
160 | 32 | 0.04 | 0 | 0.00 | 118.131.88.84 |
161 | 32 | 0.04 | 11 | 0.14 | 190.242.119.194 |
162 | 32 | 0.04 | 4 | 0.05 | 185.22.173.161 |
163 | 32 | 0.04 | 0 | 0.00 | 131.100.60.1 |
164 | 32 | 0.04 | 0 | 0.00 | 88.131.108.106 |
165 | 32 | 0.04 | 7 | 0.09 | 61.4.184.180 |
166 | 32 | 0.04 | 4 | 0.05 | 66.249.75.95 |
167 | 32 | 0.04 | 0 | 0.00 | 61.128.123.11 |
168 | 32 | 0.04 | 0 | 0.00 | 2.228.105.179 |
169 | 31 | 0.04 | 6 | 0.08 | 2.139.178.90 |
170 | 31 | 0.04 | 8 | 0.10 | 121.8.98.33 |
171 | 30 | 0.04 | 6 | 0.08 | 34.204.7.188 |
172 | 28 | 0.04 | 3 | 0.04 | 185.22.174.65 |
173 | 28 | 0.04 | 3 | 0.04 | 212.129.12.36 |
174 | 28 | 0.04 | 0 | 0.00 | 5.9.147.133 |
175 | 28 | 0.04 | 5 | 0.06 | 52.91.11.9 |
176 | 28 | 0.04 | 8 | 0.10 | 66.249.64.200 |
177 | 28 | 0.04 | 0 | 0.00 | 168.90.89.14 |
178 | 27 | 0.04 | 4 | 0.05 | 66.70.255.195 |
179 | 27 | 0.04 | 3 | 0.04 | 185.225.208.23 |
180 | 26 | 0.03 | 11 | 0.14 | 166.111.132.118 |
181 | 26 | 0.03 | 2 | 0.03 | 39.1.36.3 |
182 | 26 | 0.03 | 5 | 0.06 | 52.91.114.215 |
183 | 26 | 0.03 | 6 | 0.08 | 174.75.238.87 |
184 | 26 | 0.03 | 5 | 0.06 | 95.80.118.186 |
185 | 25 | 0.03 | 2 | 0.03 | 66.249.69.169 |
186 | 25 | 0.03 | 16 | 0.21 | 54.36.148.104 |
187 | 24 | 0.03 | 5 | 0.06 | 54.172.52.175 |
188 | 24 | 0.03 | 0 | 0.00 | 80.82.64.70 |
189 | 24 | 0.03 | 6 | 0.08 | 34.224.56.186 |
190 | 24 | 0.03 | 5 | 0.06 | 194.182.74.51 |
191 | 24 | 0.03 | 2 | 0.03 | 24.249.199.14 |
192 | 24 | 0.03 | 7 | 0.09 | 47.88.35.91 |
193 | 24 | 0.03 | 5 | 0.06 | 107.23.250.247 |
194 | 24 | 0.03 | 5 | 0.06 | 34.203.229.224 |
195 | 24 | 0.03 | 2 | 0.03 | 5.196.176.10 |
196 | 24 | 0.03 | 15 | 0.19 | 180.76.15.158 |
197 | 24 | 0.03 | 0 | 0.00 | 80.211.182.207 |
198 | 24 | 0.03 | 4 | 0.05 | 34.201.140.166 |
199 | 24 | 0.03 | 7 | 0.09 | 66.249.64.202 |
200 | 24 | 0.03 | 2 | 0.03 | 194.182.74.7 |
201 | 24 | 0.03 | 12 | 0.15 | 54.36.148.215 |
202 | 23 | 0.03 | 3 | 0.04 | 176.103.50.234 |
203 | 23 | 0.03 | 8 | 0.10 | 54.36.148.168 |
204 | 22 | 0.03 | 15 | 0.19 | 54.36.148.26 |
205 | 22 | 0.03 | 4 | 0.05 | 2.178.255.157 |
206 | 22 | 0.03 | 4 | 0.05 | 184.176.166.8 |
207 | 22 | 0.03 | 9 | 0.12 | 147.135.210.114 |
208 | 22 | 0.03 | 16 | 0.21 | 54.36.148.68 |
209 | 22 | 0.03 | 11 | 0.14 | 54.36.149.41 |
210 | 22 | 0.03 | 6 | 0.08 | 159.65.137.40 |
211 | 22 | 0.03 | 16 | 0.21 | 180.76.15.21 |
212 | 22 | 0.03 | 0 | 0.00 | 183.57.36.87 |
213 | 22 | 0.03 | 4 | 0.05 | 94.242.58.14 |
214 | 22 | 0.03 | 12 | 0.15 | 54.36.148.224 |
215 | 22 | 0.03 | 2 | 0.03 | 122.72.18.35 |
216 | 21 | 0.03 | 12 | 0.15 | 180.76.15.136 |
217 | 21 | 0.03 | 15 | 0.19 | 54.36.148.154 |
218 | 21 | 0.03 | 6 | 0.08 | 54.36.149.98 |
219 | 21 | 0.03 | 12 | 0.15 | 54.36.148.187 |
220 | 21 | 0.03 | 10 | 0.13 | 54.36.148.43 |
221 | 21 | 0.03 | 10 | 0.13 | 54.36.148.90 |
222 | 21 | 0.03 | 13 | 0.17 | 180.76.15.140 |
223 | 20 | 0.03 | 6 | 0.08 | 54.36.148.25 |
224 | 20 | 0.03 | 10 | 0.13 | 54.36.148.23 |
225 | 20 | 0.03 | 2 | 0.03 | 138.197.72.16 |
226 | 20 | 0.03 | 15 | 0.19 | 54.36.148.142 |
227 | 20 | 0.03 | 6 | 0.08 | 174.70.241.8 |
228 | 20 | 0.03 | 11 | 0.14 | 54.36.149.95 |
229 | 20 | 0.03 | 2 | 0.03 | 37.230.138.121 |
230 | 20 | 0.03 | 2 | 0.03 | 62.21.1.107 |
231 | 20 | 0.03 | 14 | 0.18 | 54.36.148.225 |
232 | 20 | 0.03 | 4 | 0.05 | 186.227.8.21 |
233 | 20 | 0.03 | 2 | 0.03 | 47.90.203.95 |
234 | 20 | 0.03 | 16 | 0.21 | 180.76.15.10 |
235 | 20 | 0.03 | 0 | 0.00 | 212.92.127.26 |
236 | 20 | 0.03 | 4 | 0.05 | 52.234.129.16 |
237 | 20 | 0.03 | 12 | 0.15 | 54.36.149.78 |
238 | 20 | 0.03 | 16 | 0.21 | 54.36.149.75 |
239 | 19 | 0.02 | 15 | 0.19 | 54.36.148.33 |
240 | 19 | 0.02 | 15 | 0.19 | 54.36.148.32 |
241 | 19 | 0.02 | 9 | 0.12 | 54.36.148.206 |
242 | 19 | 0.02 | 11 | 0.14 | 54.36.149.3 |
243 | 19 | 0.02 | 12 | 0.15 | 54.36.149.99 |
244 | 19 | 0.02 | 8 | 0.10 | 35.190.139.152 |
245 | 19 | 0.02 | 11 | 0.14 | 54.36.148.226 |
246 | 19 | 0.02 | 3 | 0.04 | 54.36.149.83 |
247 | 19 | 0.02 | 12 | 0.15 | 54.36.149.105 |
248 | 19 | 0.02 | 14 | 0.18 | 54.36.149.102 |
249 | 19 | 0.02 | 3 | 0.04 | 177.67.83.134 |
250 | 18 | 0.02 | 8 | 0.10 | 54.36.148.209 |
251 | 18 | 0.02 | 2 | 0.03 | 187.66.43.93 |
252 | 18 | 0.02 | 2 | 0.03 | 47.52.220.109 |
253 | 18 | 0.02 | 2 | 0.03 | 66.249.73.222 |
254 | 18 | 0.02 | 7 | 0.09 | 139.59.21.37 |
255 | 18 | 0.02 | 4 | 0.05 | 46.151.44.183 |
256 | 18 | 0.02 | 4 | 0.05 | 128.199.121.141 |
257 | 18 | 0.02 | 8 | 0.10 | 54.36.148.149 |
258 | 18 | 0.02 | 10 | 0.13 | 47.52.222.165 |
259 | 18 | 0.02 | 4 | 0.05 | 194.182.64.67 |
260 | 18 | 0.02 | 4 | 0.05 | 54.86.255.56 |
261 | 18 | 0.02 | 2 | 0.03 | 194.182.74.163 |
262 | 18 | 0.02 | 0 | 0.00 | 94.125.88.146 |
263 | 18 | 0.02 | 3 | 0.04 | 52.77.193.180 |
264 | 18 | 0.02 | 4 | 0.05 | 5.9.78.28 |
265 | 18 | 0.02 | 4 | 0.05 | 54.146.235.6 |
266 | 18 | 0.02 | 4 | 0.05 | 202.55.176.12 |
267 | 18 | 0.02 | 9 | 0.12 | 46.237.225.234 |
268 | 18 | 0.02 | 12 | 0.15 | 180.76.15.23 |
269 | 18 | 0.02 | 18 | 0.23 | 54.67.59.131 |
270 | 18 | 0.02 | 11 | 0.14 | 54.36.148.51 |
271 | 18 | 0.02 | 4 | 0.05 | 54.172.244.212 |
272 | 18 | 0.02 | 2 | 0.03 | 203.129.126.226 |
273 | 18 | 0.02 | 4 | 0.05 | 54.152.167.188 |
274 | 18 | 0.02 | 2 | 0.03 | 54.173.92.192 |
275 | 18 | 0.02 | 2 | 0.03 | 192.40.95.29 |
276 | 18 | 0.02 | 12 | 0.15 | 54.36.148.126 |
277 | 18 | 0.02 | 8 | 0.10 | 54.36.148.171 |
278 | 18 | 0.02 | 0 | 0.00 | 46.243.189.99 |
279 | 18 | 0.02 | 9 | 0.12 | 180.76.15.141 |
280 | 18 | 0.02 | 3 | 0.04 | 51.255.198.111 |
281 | 18 | 0.02 | 0 | 0.00 | 66.249.69.171 |
282 | 17 | 0.02 | 13 | 0.17 | 54.36.149.17 |
283 | 17 | 0.02 | 10 | 0.13 | 54.36.148.84 |
284 | 17 | 0.02 | 5 | 0.06 | 54.36.149.53 |
285 | 17 | 0.02 | 15 | 0.19 | 180.76.15.30 |
286 | 17 | 0.02 | 10 | 0.13 | 54.36.148.17 |
287 | 17 | 0.02 | 8 | 0.10 | 54.36.148.10 |
288 | 17 | 0.02 | 15 | 0.19 | 54.36.148.139 |
289 | 17 | 0.02 | 14 | 0.18 | 54.36.148.188 |
290 | 17 | 0.02 | 13 | 0.17 | 54.36.148.130 |
291 | 17 | 0.02 | 7 | 0.09 | 54.36.148.182 |
292 | 17 | 0.02 | 6 | 0.08 | 54.36.148.54 |
293 | 17 | 0.02 | 7 | 0.09 | 54.36.149.37 |
294 | 17 | 0.02 | 4 | 0.05 | 54.36.148.120 |
295 | 17 | 0.02 | 14 | 0.18 | 54.36.148.217 |
296 | 17 | 0.02 | 16 | 0.21 | 119.28.50.37 |
297 | 17 | 0.02 | 10 | 0.13 | 54.36.148.40 |
298 | 16 | 0.02 | 2 | 0.03 | 190.7.112.9 |
299 | 16 | 0.02 | 0 | 0.00 | 194.247.173.123 |
300 | 16 | 0.02 | 0 | 0.00 | 200.61.169.1 |
301 | 16 | 0.02 | 14 | 0.18 | 176.32.33.238 |
302 | 16 | 0.02 | 11 | 0.14 | 54.36.148.89 |
303 | 16 | 0.02 | 8 | 0.10 | 54.36.149.67 |
304 | 16 | 0.02 | 10 | 0.13 | 54.36.149.61 |
305 | 16 | 0.02 | 3 | 0.04 | 66.249.73.223 |
306 | 16 | 0.02 | 0 | 0.00 | 94.23.31.164 |
307 | 16 | 0.02 | 2 | 0.03 | 5.34.183.224 |
308 | 16 | 0.02 | 4 | 0.05 | 86.105.49.170 |
309 | 16 | 0.02 | 7 | 0.09 | 54.36.148.248 |
310 | 16 | 0.02 | 14 | 0.18 | 171.255.199.129 |
311 | 16 | 0.02 | 9 | 0.12 | 54.36.148.247 |
312 | 16 | 0.02 | 8 | 0.10 | 54.36.149.8 |
313 | 16 | 0.02 | 12 | 0.15 | 54.36.148.146 |
314 | 16 | 0.02 | 11 | 0.14 | 54.36.149.7 |
315 | 16 | 0.02 | 0 | 0.00 | 167.99.64.191 |
316 | 16 | 0.02 | 2 | 0.03 | 61.139.77.172 |
317 | 16 | 0.02 | 2 | 0.03 | 185.127.167.57 |
318 | 16 | 0.02 | 9 | 0.12 | 54.36.148.14 |
319 | 16 | 0.02 | 6 | 0.08 | 54.36.148.13 |
320 | 16 | 0.02 | 9 | 0.12 | 54.36.148.12 |
321 | 16 | 0.02 | 11 | 0.14 | 54.36.148.64 |
322 | 16 | 0.02 | 6 | 0.08 | 180.76.15.7 |
323 | 16 | 0.02 | 4 | 0.05 | 35.198.103.196 |
324 | 16 | 0.02 | 13 | 0.17 | 54.36.148.61 |
325 | 16 | 0.02 | 0 | 0.00 | 114.108.177.165 |
326 | 16 | 0.02 | 6 | 0.08 | 54.36.149.40 |
327 | 16 | 0.02 | 8 | 0.10 | 54.36.149.90 |
328 | 16 | 0.02 | 12 | 0.15 | 54.36.148.184 |
329 | 16 | 0.02 | 2 | 0.03 | 62.109.5.117 |
330 | 16 | 0.02 | 12 | 0.15 | 54.36.148.57 |
331 | 16 | 0.02 | 12 | 0.15 | 54.36.148.227 |
332 | 16 | 0.02 | 0 | 0.00 | 94.23.217.8 |
333 | 16 | 0.02 | 11 | 0.14 | 54.36.148.124 |
334 | 16 | 0.02 | 0 | 0.00 | 144.217.48.73 |
335 | 16 | 0.02 | 14 | 0.18 | 180.76.15.15 |
336 | 16 | 0.02 | 10 | 0.13 | 54.36.149.28 |
337 | 16 | 0.02 | 8 | 0.10 | 54.36.148.95 |
338 | 16 | 0.02 | 0 | 0.00 | 62.210.157.95 |
339 | 15 | 0.02 | 3 | 0.04 | 194.67.57.80 |
340 | 15 | 0.02 | 6 | 0.08 | 54.36.148.87 |
341 | 15 | 0.02 | 7 | 0.09 | 54.36.149.66 |
342 | 15 | 0.02 | 1 | 0.01 | 202.85.213.219 |
343 | 15 | 0.02 | 7 | 0.09 | 54.36.148.76 |
344 | 15 | 0.02 | 13 | 0.17 | 54.36.148.74 |
345 | 15 | 0.02 | 15 | 0.19 | 216.244.83.210 |
346 | 15 | 0.02 | 9 | 0.12 | 54.36.148.196 |
347 | 15 | 0.02 | 15 | 0.19 | 172.104.108.109 |
348 | 15 | 0.02 | 10 | 0.13 | 54.36.149.97 |
349 | 15 | 0.02 | 9 | 0.12 | 180.76.15.163 |
350 | 15 | 0.02 | 14 | 0.18 | 180.76.15.160 |
351 | 15 | 0.02 | 10 | 0.13 | 54.36.148.180 |
352 | 15 | 0.02 | 9 | 0.12 | 54.36.148.221 |
353 | 15 | 0.02 | 0 | 0.00 | 54.88.191.251 |
354 | 15 | 0.02 | 0 | 0.00 | 159.65.227.195 |
355 | 15 | 0.02 | 9 | 0.12 | 54.36.149.104 |
356 | 15 | 0.02 | 8 | 0.10 | 54.36.148.99 |
357 | 15 | 0.02 | 0 | 0.00 | 159.203.59.232 |
358 | 15 | 0.02 | 11 | 0.14 | 54.36.149.26 |
359 | 15 | 0.02 | 10 | 0.13 | 54.36.148.42 |
360 | 15 | 0.02 | 12 | 0.15 | 54.36.148.169 |
361 | 14 | 0.02 | 2 | 0.03 | 66.70.182.19 |
362 | 14 | 0.02 | 8 | 0.10 | 54.36.148.39 |
363 | 14 | 0.02 | 6 | 0.08 | 51.174.74.182 |
364 | 14 | 0.02 | 0 | 0.00 | 5.9.106.230 |
365 | 14 | 0.02 | 0 | 0.00 | 71.6.202.198 |
366 | 14 | 0.02 | 0 | 0.00 | 212.237.25.158 |
367 | 14 | 0.02 | 7 | 0.09 | 54.36.148.208 |
368 | 14 | 0.02 | 5 | 0.06 | 52.91.91.48 |
369 | 14 | 0.02 | 6 | 0.08 | 54.36.148.207 |
370 | 14 | 0.02 | 5 | 0.06 | 52.91.230.122 |
371 | 14 | 0.02 | 9 | 0.12 | 54.36.148.82 |
372 | 14 | 0.02 | 6 | 0.08 | 54.36.148.204 |
373 | 14 | 0.02 | 0 | 0.00 | 217.119.82.14 |
374 | 14 | 0.02 | 10 | 0.13 | 54.36.148.250 |
375 | 14 | 0.02 | 11 | 0.14 | 54.36.148.150 |
376 | 14 | 0.02 | 2 | 0.03 | 184.178.172.18 |
377 | 14 | 0.02 | 4 | 0.05 | 54.36.148.28 |
378 | 14 | 0.02 | 10 | 0.13 | 54.36.149.59 |
379 | 14 | 0.02 | 6 | 0.08 | 54.36.149.58 |
380 | 14 | 0.02 | 4 | 0.05 | 54.36.148.246 |
381 | 14 | 0.02 | 10 | 0.13 | 54.36.149.52 |
382 | 14 | 0.02 | 13 | 0.17 | 54.36.148.244 |
383 | 14 | 0.02 | 2 | 0.03 | 186.70.155.50 |
384 | 14 | 0.02 | 8 | 0.10 | 54.36.149.50 |
385 | 14 | 0.02 | 10 | 0.13 | 54.36.149.4 |
386 | 14 | 0.02 | 0 | 0.00 | 144.76.29.66 |
387 | 14 | 0.02 | 9 | 0.12 | 54.36.148.195 |
388 | 14 | 0.02 | 12 | 0.15 | 54.36.148.192 |
389 | 14 | 0.02 | 4 | 0.05 | 160.16.230.197 |
390 | 14 | 0.02 | 2 | 0.03 | 34.227.58.27 |
391 | 14 | 0.02 | 6 | 0.08 | 84.95.87.84 |
392 | 14 | 0.02 | 4 | 0.05 | 139.59.225.33 |
393 | 14 | 0.02 | 5 | 0.06 | 14.139.189.212 |
394 | 14 | 0.02 | 13 | 0.17 | 180.76.15.5 |
395 | 14 | 0.02 | 7 | 0.09 | 54.36.149.45 |
396 | 14 | 0.02 | 10 | 0.13 | 54.36.149.91 |
397 | 14 | 0.02 | 9 | 0.12 | 54.36.148.134 |
398 | 14 | 0.02 | 10 | 0.13 | 54.36.148.183 |
399 | 14 | 0.02 | 4 | 0.05 | 54.36.148.181 |
400 | 14 | 0.02 | 4 | 0.05 | 108.61.250.225 |
401 | 14 | 0.02 | 7 | 0.09 | 180.76.15.19 |
402 | 14 | 0.02 | 4 | 0.05 | 64.77.242.74 |
403 | 14 | 0.02 | 3 | 0.04 | 159.89.202.50 |
404 | 14 | 0.02 | 2 | 0.03 | 149.56.108.133 |
405 | 14 | 0.02 | 9 | 0.12 | 54.36.148.45 |
406 | 14 | 0.02 | 10 | 0.13 | 54.36.149.79 |
407 | 14 | 0.02 | 8 | 0.10 | 54.36.148.41 |
408 | 14 | 0.02 | 12 | 0.15 | 54.36.149.71 |
409 | 14 | 0.02 | 6 | 0.08 | 54.36.148.115 |
410 | 13 | 0.02 | 7 | 0.09 | 54.36.148.35 |
411 | 13 | 0.02 | 10 | 0.13 | 54.36.149.10 |
