Usage Statistics for pamhuddleston.org

Summary Period: October 2007
Generated 02-Nov-2007 02:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 50
Total Files 10
Total Pages 25
Total Visits 21
Total KBytes 52
Total Unique Sites 19
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 6
Hits per Day 1 12
Files per Day 0 2
Pages per Day 0 6
Visits per Day 0 3
KBytes per Day 2 16
Hits by Response Code
Code 200 - OK 10
Code 206 - Partial Content 2
Code 304 - Not Modified 6
Code 404 - Not Found 30
Code 405 - Method Not Allowed 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 5 10.00% 1 10.00% 3 12.00% 3 14.29% 4 21.05% 5 9.66%
2 5 10.00% 1 10.00% 1 4.00% 1 4.76% 2 10.53% 7 12.54%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 4.00% 0 0.00% 1 4.00% 1 4.76% 1 5.26% 2 2.88%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 6.00% 1 10.00% 1 4.00% 1 4.76% 2 10.53% 3 5.77%
7 2 4.00% 0 0.00% 1 4.00% 1 4.76% 1 5.26% 2 2.88%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 4.00% 1 10.00% 1 4.00% 1 4.76% 1 5.26% 2 3.89%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.00% 1 10.00% 1 4.00% 1 4.76% 1 5.26% 1 1.01%
18 5 10.00% 2 20.00% 3 12.00% 3 14.29% 2 10.53% 4 7.79%
19 2 4.00% 1 10.00% 1 4.00% 1 4.76% 1 5.26% 2 3.89%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 8.00% 1 10.00% 2 8.00% 2 9.52% 2 10.53% 4 6.78%
27 2 4.00% 0 0.00% 1 4.00% 1 4.76% 1 5.26% 2 2.88%
28 1 2.00% 1 10.00% 1 4.00% 1 4.76% 1 5.26% 0 0.00%
29 4 8.00% 0 0.00% 2 8.00% 2 9.52% 3 15.79% 5 9.66%
30 12 24.00% 0 0.00% 6 24.00% 2 9.52% 3 15.79% 16 30.36%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 4.00% 0 0 0.00% 0 0 0.00% 0 3 5.77%
3 0 2 4.00% 0 0 0.00% 0 1 4.00% 0 2 2.88%
4 0 1 2.00% 0 0 0.00% 0 0 0.00% 0 2 2.88%
5 0 3 6.00% 0 1 10.00% 0 1 4.00% 0 4 6.78%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 2.00% 0 1 10.00% 0 1 4.00% 0 1 1.01%
8 0 3 6.00% 0 1 10.00% 0 2 8.00% 0 2 3.89%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 8.00% 0 1 10.00% 0 3 12.00% 0 4 7.79%
11 0 6 12.00% 0 1 10.00% 0 2 8.00% 0 6 11.53%
12 0 1 2.00% 0 0 0.00% 0 1 4.00% 0 2 2.88%
13 0 5 10.00% 0 3 30.00% 0 3 12.00% 0 4 7.79%
14 0 6 12.00% 0 1 10.00% 0 1 4.00% 0 7 14.07%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 4.00% 0 0 0.00% 0 1 4.00% 0 2 2.88%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 4.00% 0 0 0.00% 0 1 4.00% 0 2 2.88%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 4.00% 0 0 0.00% 0 1 4.00% 0 2 2.88%
21 0 2 4.00% 0 0 0.00% 0 1 4.00% 0 2 2.88%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 8 16.00% 0 1 10.00% 0 6 24.00% 0 11 21.19%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 17 34.00% 5 9.11% /
2 1 2.00% 0 0.00% *

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 17 34.00% 5 9.11% /
2 1 2.00% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 17 34.00% 17 94.44% /
2 1 2.00% 1 5.56% *

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 17 34.00% 17 94.44% /
2 1 2.00% 1 5.56% *

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 14 28.00% 1 10.00% 11 21.19% 7 33.33% crawl-66-249-70-248.googlebot.com
2 6 12.00% 0 0.00% 9 17.30% 1 4.76% vps5.voipfarm.com
3 4 8.00% 0 0.00% 5 10.18% 0 0.00% 159.148.97.91
4 4 8.00% 2 20.00% 4 7.79% 2 9.52% www.whois.sc
5 3 6.00% 0 0.00% 5 8.65% 0 0.00% 218.10.111.119
6 2 4.00% 1 10.00% 2 3.89% 1 4.76% 3a.72.5546.static.theplanet.com
7 2 4.00% 1 10.00% 2 3.89% 1 4.76% 69.36.158.40
8 2 4.00% 1 10.00% 2 3.89% 1 4.76% 73.sub-70-196-212.myvzw.com
9 2 4.00% 1 10.00% 2 3.89% 1 4.76% ev1s-209-62-82-12.ev1servers.net
10 2 4.00% 0 0.00% 3 5.77% 0 0.00% ns1.adway.net
11 1 2.00% 0 0.00% 2 2.88% 1 4.76% 150.1.158.88.radiocom.ro
12 1 2.00% 0 0.00% 2 2.88% 1 4.76% 200.178.221.151
13 1 2.00% 1 10.00% 0 0.00% 1 4.76% 209.101.23.195
14 1 2.00% 1 10.00% 0 0.00% 1 4.76% 66-178-16-210.reverse.newskies.net
15 1 2.00% 1 10.00% 1 1.01% 1 4.76% 92.f5.344a.static.theplanet.com
16 1 2.00% 0 0.00% 2 2.88% 0 0.00% adsl-66-143-231-89.aasimsa.com
17 1 2.00% 1 10.00% 0 0.00% 1 4.76% indesit.netcraft.com
18 1 2.00% 1 10.00% 1 1.01% 1 4.76% nat-internal.counterexample.org
19 1 2.00% 0 0.00% 2 2.88% 0 0.00% ns.km31022.keymachine.de

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 28.00% 1 10.00% 11 21.19% 7 33.33% crawl-66-249-70-248.googlebot.com
2 6 12.00% 0 0.00% 9 17.30% 1 4.76% vps5.voipfarm.com
3 4 8.00% 0 0.00% 5 10.18% 0 0.00% 159.148.97.91
4 3 6.00% 0 0.00% 5 8.65% 0 0.00% 218.10.111.119
5 4 8.00% 2 20.00% 4 7.79% 2 9.52% www.whois.sc
6 2 4.00% 0 0.00% 3 5.77% 0 0.00% ns1.adway.net
7 2 4.00% 1 10.00% 2 3.89% 1 4.76% 3a.72.5546.static.theplanet.com
8 2 4.00% 1 10.00% 2 3.89% 1 4.76% 69.36.158.40
9 2 4.00% 1 10.00% 2 3.89% 1 4.76% 73.sub-70-196-212.myvzw.com
10 2 4.00% 1 10.00% 2 3.89% 1 4.76% ev1s-209-62-82-12.ev1servers.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 41 82.00% - (Direct Request)
2 2 4.00% http://www.pingdom.com/tools/fpt/
3 2 4.00% http://www.whois.sc/
4 2 4.00% http://www.whois.sc/pamhuddleston.org
5 2 4.00% www.pamhuddleston.org
6 1 2.00% http://www.netcraft.com/survey/

Top 11 of 11 Total User Agents
# Hits User Agent
1 14 28.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6 12.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 4 8.00% Pingdom GIGRIB (http://www.pingdom.com)
4 4 8.00% SurveyBot/2.3 (Whois Source)
5 3 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2 4.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 2 4.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2 4.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
9 1 2.00% Mnogosearch-3.1.21
10 1 2.00% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
11 1 2.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for October 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 27 54.00% 5 50.00% 26 50.17% US Commercial
2 11 22.00% 2 20.00% 13 25.60% Unresolved/Unknown
3 5 10.00% 2 20.00% 5 9.66% Network
4 4 8.00% 2 20.00% 4 7.79% Seychelles
5 1 2.00% 1 10.00% 1 1.01% Non-Profit Organization
6 1 2.00% 0 0.00% 2 2.88% Germany
7 1 2.00% 0 0.00% 2 2.88% Romania


Generated by Webalizer Version 2.01