Usage Statistics for pamhuddleston.org

Summary Period: December 2017
Generated 01-Jan-2018 04:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 13695
Total Files 12054
Total Pages 12470
Total Visits 4692
Total KBytes 254353
Total Unique Sites 2171
Total Unique URLs 1429
Total Unique Referrers 535
Total Unique User Agents 310
. Avg Max
Hits per Hour 18 1435
Hits per Day 441 1735
Files per Day 388 1670
Pages per Day 402 1698
Sites per Day 70 508
Visits per Day 151 542
KBytes per Day 8205 23565
Hits by Response Code
Code 200 - OK 88.02% 12054
Code 301 - Moved Permanently 0.26% 35
Code 304 - Not Modified 0.14% 19
Code 400 - Bad Request 1.63% 223
Code 403 - Forbidden 0.13% 18
Code 404 - Not Found 9.74% 1334
Code 405 - Method Not Allowed 0.08% 11
Code 501 - Not Implemented 0.01% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 241 1.76% 196 1.63% 201 1.61% 109 2.32% 96 4.42% 1907 0.75%
2 444 3.24% 375 3.11% 412 3.30% 172 3.67% 116 5.34% 5141 2.02%
3 346 2.53% 311 2.58% 325 2.61% 155 3.30% 106 4.88% 3511 1.38%
4 469 3.42% 434 3.60% 438 3.51% 117 2.49% 87 4.01% 5783 2.27%
5 656 4.79% 607 5.04% 639 5.12% 134 2.86% 104 4.79% 7141 2.81%
6 640 4.67% 604 5.01% 604 4.84% 122 2.60% 77 3.55% 6318 2.48%
7 454 3.32% 434 3.60% 436 3.50% 134 2.86% 88 4.05% 4100 1.61%
8 403 2.94% 326 2.70% 347 2.78% 135 2.88% 97 4.47% 20884 8.21%
9 349 2.55% 316 2.62% 306 2.45% 120 2.56% 93 4.28% 6256 2.46%
10 332 2.42% 299 2.48% 291 2.33% 124 2.64% 106 4.88% 2716 1.07%
11 334 2.44% 267 2.22% 284 2.28% 116 2.47% 95 4.38% 4751 1.87%
12 368 2.69% 330 2.74% 316 2.53% 124 2.64% 86 3.96% 5886 2.31%
13 406 2.96% 365 3.03% 341 2.73% 142 3.03% 110 5.07% 4754 1.87%
14 410 2.99% 334 2.77% 349 2.80% 130 2.77% 104 4.79% 4800 1.89%
15 356 2.60% 309 2.56% 302 2.42% 125 2.66% 98 4.51% 4435 1.74%
16 320 2.34% 299 2.48% 297 2.38% 120 2.56% 80 3.68% 11259 4.43%
17 331 2.42% 300 2.49% 303 2.43% 144 3.07% 101 4.65% 14631 5.75%
18 369 2.69% 304 2.52% 328 2.63% 121 2.58% 85 3.92% 15597 6.13%
19 568 4.15% 334 2.77% 516 4.14% 156 3.32% 113 5.20% 23565 9.26%
20 519 3.79% 428 3.55% 436 3.50% 125 2.66% 91 4.19% 19252 7.57%
21 665 4.86% 612 5.08% 642 5.15% 301 6.42% 292 13.45% 3288 1.29%
22 328 2.40% 305 2.53% 312 2.50% 103 2.20% 81 3.73% 4177 1.64%
23 299 2.18% 212 1.76% 249 2.00% 125 2.66% 111 5.11% 8261 3.25%
24 244 1.78% 217 1.80% 217 1.74% 146 3.11% 148 6.82% 7482 2.94%
25 398 2.91% 361 2.99% 362 2.90% 297 6.33% 291 13.40% 13319 5.24%
26 227 1.66% 207 1.72% 206 1.65% 106 2.26% 87 4.01% 6038 2.37%
27 1735 12.67% 1670 13.85% 1698 13.62% 542 11.55% 508 23.40% 7305 2.87%
28 360 2.63% 327 2.71% 319 2.56% 114 2.43% 90 4.15% 6409 2.52%
29 338 2.47% 301 2.50% 305 2.45% 103 2.20% 93 4.28% 3151 1.24%
30 429 3.13% 348 2.89% 371 2.98% 134 2.86% 134 6.17% 12936 5.09%
31 357 2.61% 322 2.67% 318 2.55% 104 2.22% 101 4.65% 9301 3.66%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 519 3.79% 13 420 3.48% 14 452 3.62% 573 17762 6.98%
1 14 441 3.22% 12 401 3.33% 12 394 3.16% 302 9347 3.67%
2 15 491 3.59% 14 436 3.62% 13 422 3.38% 294 9111 3.58%
3 16 519 3.79% 14 463 3.84% 15 466 3.74% 428 13267 5.22%
4 18 584 4.26% 16 526 4.36% 16 518 4.15% 437 13534 5.32%
5 16 510 3.72% 13 428 3.55% 14 449 3.60% 426 13196 5.19%
6 15 484 3.53% 13 432 3.58% 13 433 3.47% 298 9237 3.63%
7 16 514 3.75% 14 462 3.83% 14 463 3.71% 223 6908 2.72%
8 13 427 3.12% 12 395 3.28% 12 390 3.13% 221 6838 2.69%
9 24 755 5.51% 22 696 5.77% 23 722 5.79% 184 5701 2.24%
10 62 1948 14.22% 61 1911 15.85% 61 1895 15.20% 481 14910 5.86%
11 14 444 3.24% 13 407 3.38% 13 409 3.28% 181 5622 2.21%
12 14 438 3.20% 12 377 3.13% 12 384 3.08% 762 23625 9.29%
13 15 494 3.61% 12 393 3.26% 14 459 3.68% 141 4373 1.72%
14 14 450 3.29% 12 376 3.12% 12 401 3.22% 145 4480 1.76%
15 18 583 4.26% 13 427 3.54% 16 517 4.15% 404 12539 4.93%
16 19 616 4.50% 12 382 3.17% 18 568 4.55% 161 4987 1.96%
17 14 454 3.32% 13 407 3.38% 12 398 3.19% 312 9680 3.81%
18 12 399 2.91% 11 365 3.03% 11 356 2.85% 232 7188 2.83%
19 14 449 3.28% 13 415 3.44% 13 414 3.32% 413 12816 5.04%
20 14 461 3.37% 13 410 3.40% 12 400 3.21% 189 5849 2.30%
21 15 492 3.59% 14 445 3.69% 14 439 3.52% 891 27606 10.85%
22 16 508 3.71% 13 426 3.53% 14 456 3.66% 339 10495 4.13%
23 23 715 5.22% 21 654 5.43% 21 665 5.33% 170 5282 2.08%

Top 30 of 1429 Total URLs
# Hits KBytes URL
1 7022 51.27% 69076 27.16% /webalizer/
2 2671 19.50% 759 0.30% /
3 277 2.02% 29271 11.51% /modlogan/mla-full-web_user_referer-201604.html
4 96 0.70% 405 0.16% /cp/scripts/guestbook.html
5 81 0.59% 11633 4.57% /modlogan/mla-full-web_user_referer-201711.html
6 25 0.18% 176 0.07% /one/picts/
7 22 0.16% 2187 0.86% /modlogan/mla-full-web_user_referer-201706.html
8 19 0.14% 1980 0.78% /modlogan/mla-full-web_user_referer-201603.html
9 18 0.13% 5 0.00% /icons/image2.gif
10 18 0.13% 260 0.10% /modlogan/mla-web_user_referer-201711.html
11 16 0.12% 1532 0.60% /modlogan/mla-full-web_user_referer-201612.html
12 16 0.12% 240 0.09% /modlogan/mla-web_user_referer-201603.html
13 15 0.11% 1599 0.63% /modlogan/mla-full-web_server_broken_links-201612.html
14 13 0.09% 21 0.01% /cp/scripts/guestbook-doc/
15 12 0.09% 3 0.00% /icons/back.gif
16 12 0.09% 2 0.00% /icons/blank.gif
17 11 0.08% 99 0.04% /gallery/
18 11 0.08% 69 0.03% /images/
19 11 0.08% 40 0.02% /one/
20 8 0.06% 545 0.21% /modlogan/mla-full-web_user_referer-201606.html
21 7 0.05% 343 0.13% /modlogan/mla-full-web_server_broken_links-201607.html
22 7 0.05% 1894 0.74% /modlogan/mla-full-web_user_referer-201607.html
23 6 0.04% 625 0.25% /modlogan//mla-full-web_user_referer-201603.html
24 6 0.04% 292 0.11% /modlogan//mla-full-web_user_referer-201708.html
25 6 0.04% 1613 0.63% /modlogan/mla-full-web_user_referer-201412.html
26 6 0.04% 486 0.19% /modlogan/mla-full-web_user_referer-201708.html
27 6 0.04% 21 0.01% /one/Graphic-LOGO-sample.htm
28 6 0.04% 3 0.00% /two/styles/layout.css
29 6 0.04% 11 0.00% /two/styles/style3.css
30 6 0.04% 487 0.19% /webalizer/usage_200706.html

Top 10 of 1429 Total URLs By KBytes
# Hits KBytes URL
1 7022 51.27% 69076 27.16% /webalizer/
2 277 2.02% 29271 11.51% /modlogan/mla-full-web_user_referer-201604.html
3 2 0.01% 15522 6.10% /modlogan/mla-full-web_request_url_traffic-201711.html
4 2 0.01% 15522 6.10% /modlogan/mla-full-web_request_url-201711.html
5 81 0.59% 11633 4.57% /modlogan/mla-full-web_user_referer-201711.html
6 3 0.02% 9257 3.64% /modlogan/mla-full-web_request_url_traffic-201612.html
7 1 0.01% 8153 3.21% /modlogan/mla-full-web_request_url_traffic-201706.html
8 1 0.01% 8153 3.21% /modlogan/mla-full-web_request_url-201706.html
9 1 0.01% 7257 2.85% /modlogan/mla-full-web_user_view_duration_average-201706.html
10 1 0.01% 7257 2.85% /modlogan/mla-full-web_user_view_duration-201706.html

Top 10 of 1156 Total Entry Pages
# Hits Visits URL
1 7022 51.27% 1563 35.03% /webalizer/
2 2671 19.50% 1395 31.26% /
3 277 2.02% 42 0.94% /modlogan/mla-full-web_user_referer-201604.html
4 81 0.59% 38 0.85% /modlogan/mla-full-web_user_referer-201711.html
5 25 0.18% 25 0.56% /one/picts/
6 16 0.12% 12 0.27% /modlogan/mla-full-web_user_referer-201612.html
7 22 0.16% 12 0.27% /modlogan/mla-full-web_user_referer-201706.html
8 11 0.08% 11 0.25% /gallery/
9 11 0.08% 11 0.25% /images/
10 19 0.14% 11 0.25% /modlogan/mla-full-web_user_referer-201603.html

Top 10 of 1156 Total Exit Pages
# Hits Visits URL
1 7022 51.27% 1557 35.02% /webalizer/
2 2671 19.50% 1387 31.20% /
3 277 2.02% 39 0.88% /modlogan/mla-full-web_user_referer-201604.html
4 96 0.70% 38 0.85% /cp/scripts/guestbook.html
5 25 0.18% 25 0.56% /one/picts/
6 19 0.14% 14 0.31% /modlogan/mla-full-web_user_referer-201603.html
7 11 0.08% 11 0.25% /gallery/
8 11 0.08% 11 0.25% /images/
9 16 0.12% 11 0.25% /modlogan/mla-full-web_user_referer-201612.html
10 16 0.12% 11 0.25% /modlogan/mla-web_user_referer-201603.html

Top 30 of 2171 Total Sites
# Hits Files KBytes Visits Hostname
1 2690 19.64% 2690 22.32% 26467 10.41% 638 13.60% 46.161.9.29
2 2239 16.35% 2239 18.57% 22033 8.66% 560 11.94% 46.161.9.41
3 822 6.00% 822 6.82% 8087 3.18% 2 0.04% 62.109.28.157
4 470 3.43% 470 3.90% 4627 1.82% 1 0.02% hrumhrum.hrum
5 271 1.98% 271 2.25% 2667 1.05% 4 0.09% 109.195.85.122
6 268 1.96% 268 2.22% 28004 11.01% 33 0.70% 82.144.213.42
7 111 0.81% 111 0.92% 1092 0.43% 2 0.04% 46.138.136.211
8 82 0.60% 33 0.27% 106 0.04% 22 0.47% 5-255-250-165.spider.yandex.com
9 71 0.52% 71 0.59% 4538 1.78% 21 0.45% 91.200.12.63
10 66 0.48% 0 0.00% 32 0.01% 2 0.04% static.88-198-54-49.clients.your-server.de
11 58 0.42% 22 0.18% 1203 0.47% 12 0.26% 54.89.103.135
12 54 0.39% 54 0.45% 3354 1.32% 12 0.26% dsystemip2.vhoster.org
13 54 0.39% 54 0.45% 15 0.01% 16 0.34% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
14 51 0.37% 51 0.42% 3493 1.37% 14 0.30% dsystemip.vhoster.org
15 46 0.34% 46 0.38% 13 0.01% 16 0.34% 52.41.211.72
16 43 0.31% 43 0.36% 2838 1.12% 10 0.21% dsystemip5.vhoster.org
17 42 0.31% 18 0.15% 1602 0.63% 8 0.17% 52.87.181.13
18 40 0.29% 40 0.33% 11 0.00% 1 0.02% 89.189.177.206
19 39 0.28% 2 0.02% 38 0.01% 2 0.04% 188.165.194.110
20 38 0.28% 38 0.32% 11 0.00% 15 0.32% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
21 36 0.26% 1 0.01% 27 0.01% 2 0.04% 188.166.38.140
22 36 0.26% 0 0.00% 17 0.01% 2 0.04% ns548300.ip-158-69-254.net
23 35 0.26% 0 0.00% 17 0.01% 2 0.04% 178.238.224.129
24 34 0.25% 14 0.12% 1207 0.47% 8 0.17% 54.91.211.112
25 33 0.24% 13 0.11% 1309 0.51% 7 0.15% 52.87.229.176
26 33 0.24% 13 0.11% 1033 0.41% 9 0.19% 52.90.83.237
27 33 0.24% 0 0.00% 16 0.01% 1 0.02% 64.120.56.210
28 33 0.24% 0 0.00% 16 0.01% 1 0.02% 91.121.116.72
29 33 0.24% 0 0.00% 16 0.01% 1 0.02% ip92349580.dynamic.kabel-deutschland.de
30 33 0.24% 0 0.00% 16 0.01% 1 0.02% static.151.79.9.5.clients.your-server.de

Top 10 of 2171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 1.96% 268 2.22% 28004 11.01% 33 0.70% 82.144.213.42
2 2690 19.64% 2690 22.32% 26467 10.41% 638 13.60% 46.161.9.29
3 2239 16.35% 2239 18.57% 22033 8.66% 560 11.94% 46.161.9.41
4 6 0.04% 5 0.04% 8171 3.21% 3 0.06% hydrogen218.a.ahrefs.com
5 1 0.01% 1 0.01% 8153 3.21% 1 0.02% hydrogen039.a.ahrefs.com
6 822 6.00% 822 6.82% 8087 3.18% 2 0.04% 62.109.28.157
7 6 0.04% 5 0.04% 7774 3.06% 5 0.11% hydrogen282.a.ahrefs.com
8 4 0.03% 4 0.03% 7770 3.05% 3 0.06% hydrogen313.a.ahrefs.com
9 6 0.04% 3 0.02% 7769 3.05% 4 0.09% hydrogen083.a.ahrefs.com
10 2 0.01% 2 0.02% 7767 3.05% 2 0.04% hydrogen160.a.ahrefs.com

Top 30 of 535 Total Referrers
# Hits Referrer
1 3989 29.13% - (Direct Request)
2 1423 10.39% http://karer26.ru
3 570 4.16% http://t-babel.com
4 444 3.24% http://onlinepharmacyrx.ru
5 444 3.24% http://topamax-topiramate.com
6 424 3.10% http://hqonlineviagrabuy.com
7 416 3.04% http://canadian-pharmacy.tech
8 403 2.94% http://cialisrnm.com
9 320 2.34% http://diflucanfluconazole.com
10 315 2.30% http://siteservisleri.com/
11 271 1.98% http://www.manipulator-47.ru
12 220 1.61% http://cialiscoupontrial.com
13 220 1.61% http://pharmacy-online.bid
14 219 1.60% http://onlinepharmacytohq.com
15 207 1.51% http://onlinepharmaciescanadahq.com
16 188 1.37% http://propeciausfinasteridhq.com
17 168 1.23% http://onlinegenpharmacy.com
18 144 1.05% http://onlinepharmacycanadaus.com
19 135 0.99% http://sp.dim-studio.ru
20 132 0.96% http://canadianpharmacyonlinehq.com
21 132 0.96% http://levitrahqm.com
22 124 0.91% http://fluoxetineusprozac.com
23 124 0.91% http://mexicanpharmacyhq.com
24 117 0.85% http://433175.ru
25 112 0.82% http://onlinepharmacyrp.com
26 111 0.81% http://www.433175.ru
27 104 0.76% http://onlinepharmacycan.com
28 100 0.73% http://onlinepharmacy.gdn
29 100 0.73% http://www.trustnlinepharmacy.us
30 84 0.61% http://finasteridepropeciaus.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 69 98.57% dictionary english
2 1 1.43% pamhuddleston.org

Top 15 of 310 Total User Agents
# Hits User Agent
1 2011 14.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 1850 13.51% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 391 2.86% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
4 306 2.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 181 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 159 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 159 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 147 1.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 141 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 138 1.01% Magic Browser
11 100 0.73% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
12 99 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
13 99 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 99 0.72% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 99 0.72% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for December 2017

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 11399 83.23% 10537 87.41% 169583 66.67% Unresolved/Unknown
2 1615 11.79% 1219 10.11% 74134 29.15% Commercial (com)
3 237 1.73% 20 0.17% 275 0.11% Germany
4 155 1.13% 153 1.27% 9688 3.81% Non-Profit (org)
5 146 1.07% 46 0.38% 185 0.07% Network (net)
6 47 0.34% 34 0.28% 286 0.11% European Union
7 23 0.17% 10 0.08% 59 0.02% Russian Federation
8 15 0.11% 3 0.02% 7 0.00% British Indian Ocean Territory
9 10 0.07% 5 0.04% 4 0.00% Educational (edu)
10 9 0.07% 3 0.02% 4 0.00% Switzerland
11 8 0.06% 1 0.01% 4 0.00% Brazil
12 6 0.04% 1 0.01% 12 0.00% Algeria
13 4 0.03% 4 0.03% 1 0.00% Montenegro
14 3 0.02% 3 0.02% 20 0.01% Sweden
15 3 0.02% 3 0.02% 30 0.01% Thailand
16 2 0.01% 2 0.02% 20 0.01% Address Routing (arpa)
17 2 0.01% 1 0.01% 1 0.00% Italy
18 1 0.01% 1 0.01% 0 0.00% Generic Business (biz)
19 1 0.01% 1 0.01% 0 0.00% China
20 1 0.01% 1 0.01% 10 0.00% Indonesia
21 1 0.01% 1 0.01% 0 0.00% Lithuania
22 1 0.01% 1 0.01% 10 0.00% Mali
23 1 0.01% 1 0.01% 10 0.00% Mexico
24 1 0.01% 1 0.01% 10 0.00% Portugal
25 1 0.01% 1 0.01% 0 0.00% Tokelau
26 1 0.01% 1 0.01% 0 0.00% Ukraine
27 1 0.01% 0 0.00% 0 0.00% United Kingdom
28 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.20