Usage Statistics for pamhuddleston.org

Summary Period: May 2011
Generated 01-Jun-2011 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 26585
Total Files 17601
Total Pages 25031
Total Visits 1559
Total KBytes 26989
Total Unique Sites 191
Total Unique URLs 1187
Total Unique Referrers 257
Total Unique User Agents 1422
. Avg Max
Hits per Hour 35 259
Hits per Day 857 2158
Files per Day 567 1822
Pages per Day 807 2099
Visits per Day 50 99
KBytes per Day 871 3274
Hits by Response Code
Code 200 - OK 17601
Code 206 - Partial Content 7734
Code 301 - Moved Permanently 23
Code 304 - Not Modified 787
Code 400 - Bad Request 1
Code 403 - Forbidden 30
Code 404 - Not Found 406
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 880 3.31% 664 3.77% 874 3.49% 56 3.59% 18 9.42% 697 2.58%
2 1100 4.14% 778 4.42% 1094 4.37% 74 4.75% 13 6.81% 822 3.05%
3 1067 4.01% 712 4.05% 1059 4.23% 81 5.20% 17 8.90% 603 2.23%
4 976 3.67% 626 3.56% 965 3.86% 85 5.45% 19 9.95% 1409 5.22%
5 598 2.25% 544 3.09% 590 2.36% 76 4.87% 22 11.52% 646 2.39%
6 1029 3.87% 693 3.94% 995 3.98% 99 6.35% 37 19.37% 529 1.96%
7 745 2.80% 678 3.85% 728 2.91% 46 2.95% 14 7.33% 534 1.98%
8 980 3.69% 673 3.82% 971 3.88% 52 3.34% 13 6.81% 512 1.90%
9 842 3.17% 681 3.87% 831 3.32% 44 2.82% 17 8.90% 492 1.82%
10 638 2.40% 335 1.90% 630 2.52% 40 2.57% 13 6.81% 343 1.27%
11 826 3.11% 589 3.35% 805 3.22% 24 1.54% 10 5.24% 640 2.37%
12 1061 3.99% 888 5.05% 1040 4.15% 35 2.25% 11 5.76% 923 3.42%
13 1480 5.57% 1302 7.40% 1458 5.82% 35 2.25% 15 7.85% 1529 5.66%
14 1833 6.89% 1653 9.39% 1812 7.24% 22 1.41% 16 8.38% 2375 8.80%
15 1994 7.50% 1646 9.35% 1959 7.83% 27 1.73% 13 6.81% 3274 12.13%
16 2158 8.12% 1822 10.35% 2099 8.39% 35 2.25% 17 8.90% 2004 7.43%
17 1645 6.19% 1282 7.28% 1457 5.82% 66 4.23% 15 7.85% 1876 6.95%
18 344 1.29% 81 0.46% 330 1.32% 53 3.40% 13 6.81% 185 0.69%
19 435 1.64% 310 1.76% 415 1.66% 76 4.87% 15 7.85% 426 1.58%
20 593 2.23% 170 0.97% 440 1.76% 48 3.08% 11 5.76% 710 2.63%
21 875 3.29% 414 2.35% 866 3.46% 79 5.07% 13 6.81% 1193 4.42%
22 556 2.09% 432 2.45% 546 2.18% 36 2.31% 12 6.28% 734 2.72%
23 354 1.33% 38 0.22% 343 1.37% 39 2.50% 12 6.28% 423 1.57%
24 250 0.94% 38 0.22% 235 0.94% 40 2.57% 12 6.28% 164 0.61%
25 298 1.12% 40 0.23% 198 0.79% 46 2.95% 13 6.81% 178 0.66%
26 369 1.39% 60 0.34% 306 1.22% 47 3.01% 11 5.76% 900 3.33%
27 589 2.22% 71 0.40% 458 1.83% 45 2.89% 12 6.28% 422 1.56%
28 594 2.23% 103 0.59% 376 1.50% 49 3.14% 10 5.24% 696 2.58%
29 473 1.78% 96 0.55% 389 1.55% 55 3.53% 26 13.61% 446 1.65%
30 359 1.35% 35 0.20% 288 1.15% 44 2.82% 11 5.76% 279 1.03%
31 644 2.42% 147 0.84% 474 1.89% 62 3.98% 15 7.85% 1027 3.80%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1000 3.76% 25 791 4.49% 30 941 3.76% 31 956 3.54%
1 30 952 3.58% 24 747 4.24% 28 898 3.59% 18 567 2.10%
2 42 1306 4.91% 29 915 5.20% 40 1267 5.06% 32 987 3.66%
3 41 1286 4.84% 24 759 4.31% 40 1258 5.03% 26 796 2.95%
4 37 1163 4.37% 25 786 4.47% 36 1142 4.56% 32 1007 3.73%
5 35 1086 4.09% 24 745 4.23% 33 1049 4.19% 39 1213 4.49%
6 43 1355 5.10% 28 877 4.98% 41 1299 5.19% 150 4640 17.19%
7 34 1060 3.99% 19 617 3.51% 32 1005 4.02% 34 1039 3.85%
8 31 963 3.62% 20 648 3.68% 28 888 3.55% 20 630 2.34%
9 39 1217 4.58% 21 677 3.85% 37 1157 4.62% 32 997 3.70%
10 29 927 3.49% 21 674 3.83% 27 863 3.45% 26 801 2.97%
11 41 1280 4.81% 26 819 4.65% 36 1136 4.54% 62 1933 7.16%
12 26 830 3.12% 22 689 3.91% 25 777 3.10% 31 955 3.54%
13 32 1009 3.80% 20 625 3.55% 30 954 3.81% 19 598 2.22%
14 27 841 3.16% 19 618 3.51% 26 806 3.22% 19 597 2.21%
15 37 1156 4.35% 21 677 3.85% 35 1096 4.38% 35 1089 4.04%
16 36 1117 4.20% 22 708 4.02% 33 1041 4.16% 40 1254 4.65%
17 33 1023 3.85% 23 714 4.06% 31 963 3.85% 19 598 2.22%
18 35 1087 4.09% 25 792 4.50% 32 1004 4.01% 36 1120 4.15%
19 38 1208 4.54% 27 849 4.82% 36 1132 4.52% 38 1178 4.37%
20 40 1260 4.74% 24 749 4.26% 37 1172 4.68% 35 1084 4.02%
21 37 1150 4.33% 22 689 3.91% 34 1068 4.27% 31 947 3.51%
22 35 1106 4.16% 24 750 4.26% 31 984 3.93% 44 1355 5.02%
23 38 1203 4.53% 22 686 3.90% 36 1131 4.52% 21 648 2.40%

Top 30 of 1187 Total URLs
# Hits KBytes URL
1 16119 60.63% 8515 31.55% /
2 3021 11.36% 247 0.92% /webalizer/usage_200906.html
3 2831 10.65% 116 0.43% /webalizer/usage_201011.html
4 1887 7.10% 240 0.89% /webalizer/usage_200910.html
5 32 0.12% 3279 12.15% /webalizer/usage_201105.html
6 21 0.08% 138 0.51% /modlogan/m_usage_200904_001_001.html
7 20 0.08% 1056 3.91% /webalizer/usage_200802.html
8 19 0.07% 1 0.00% /icons/back.gif
9 19 0.07% 0 0.00% /icons/blank.gif
10 19 0.07% 1 0.00% /icons/text.gif
11 18 0.07% 0 0.00% /icons/unknown.gif
12 16 0.06% 0 0.00% /icons/folder.gif
13 15 0.06% 95 0.35% /modlogan/m_usage_201105_001_002.html
14 14 0.05% 2 0.01% /icons/apache_pb.gif
15 10 0.04% 31 0.12% /two/
16 8 0.03% 0 0.00% /cp/images/digits/LED_g/5.png
17 8 0.03% 0 0.00% /images/008bg.gif
18 8 0.03% 0 0.00% /images/b-back2.gif
19 8 0.03% 1 0.00% /images/bl2.gif
20 8 0.03% 1 0.00% /images/br2.gif
21 8 0.03% 2 0.01% /images/cplog.gif
22 8 0.03% 2 0.01% /images/footer_copyright.jpg
23 8 0.03% 3 0.01% /images/hbix.gif
24 8 0.03% 0 0.00% /images/header_02.gif
25 8 0.03% 2 0.01% /images/header_03.gif
26 8 0.03% 0 0.00% /images/header_13.gif
27 8 0.03% 3 0.01% /images/lcb-g-new.gif
28 8 0.03% 0 0.00% /images/left_background.gif
29 8 0.03% 0 0.00% /images/rr.gif
30 8 0.03% 0 0.00% /images/t-back.gif

Top 10 of 1187 Total URLs By KBytes
# Hits KBytes URL
1 16119 60.63% 8515 31.55% /
2 32 0.12% 3279 12.15% /webalizer/usage_201105.html
3 20 0.08% 1056 3.91% /webalizer/usage_200802.html
4 7 0.03% 854 3.17% /webalizer/usage_201003.html
5 6 0.02% 680 2.52% /two/images/pam.jpg
6 3 0.01% 353 1.31% /webalizer/usage_201007.html
7 4 0.02% 329 1.22% /webalizer/usage_200902.html
8 2 0.01% 249 0.92% /webalizer/usage_201001.html
9 3021 11.36% 247 0.92% /webalizer/usage_200906.html
10 2 0.01% 245 0.91% /webalizer/usage_200901.html

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 16119 60.63% 990 65.43% /
2 3021 11.36% 58 3.83% /webalizer/usage_200906.html
3 2831 10.65% 56 3.70% /webalizer/usage_201011.html
4 1887 7.10% 38 2.51% /webalizer/usage_200910.html
5 32 0.12% 26 1.72% /webalizer/usage_201105.html
6 21 0.08% 14 0.93% /modlogan/m_usage_200904_001_001.html
7 15 0.06% 14 0.93% /modlogan/m_usage_201105_001_002.html
8 10 0.04% 8 0.53% /two/
9 20 0.08% 7 0.46% /webalizer/usage_200802.html
10 5 0.02% 4 0.26% /modlogan/

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 16119 60.63% 993 65.54% /
2 3021 11.36% 59 3.89% /webalizer/usage_200906.html
3 2831 10.65% 57 3.76% /webalizer/usage_201011.html
4 1887 7.10% 36 2.38% /webalizer/usage_200910.html
5 32 0.12% 29 1.91% /webalizer/usage_201105.html
6 21 0.08% 13 0.86% /modlogan/m_usage_200904_001_001.html
7 15 0.06% 12 0.79% /modlogan/m_usage_201105_001_002.html
8 10 0.04% 7 0.46% /two/
9 20 0.08% 6 0.40% /webalizer/usage_200802.html
10 5 0.02% 4 0.26% /one/picts/

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 7734 29.09% 7734 43.94% 0 0.00% 150 9.62% 78-159-118-76.local
2 4778 17.97% 4778 27.15% 2529 9.37% 3 0.19% jammu.sweb.ru
3 4217 15.86% 4217 23.96% 2229 8.26% 339 21.74% torgu.net
4 3531 13.28% 3531 20.06% 1869 6.92% 14 0.90% v0.valuehost.ru
5 1569 5.90% 1569 8.91% 830 3.08% 117 7.50% 64-120-202-182.hostnoc.net
6 1084 4.08% 364 2.07% 1704 6.31% 0 0.00% imparser06.yandex.ru
7 970 3.65% 770 4.37% 8879 32.90% 199 12.76% spider03.yandex.ru
8 654 2.46% 653 3.71% 346 1.28% 95 6.09% dbe69.shared.masterhost.ru
9 622 2.34% 622 3.53% 422 1.56% 154 9.88% lasvegas-nv-datacenter.com
10 257 0.97% 257 1.46% 136 0.50% 67 4.30% 221041.ds.nac.net
11 241 0.91% 241 1.37% 128 0.47% 78 5.00% 221021.ds.nac.net
12 144 0.54% 52 0.30% 2166 8.03% 76 4.87% crawl-66-249-68-248.googlebot.com
13 117 0.44% 117 0.66% 62 0.23% 21 1.35% zestservers.com
14 73 0.27% 64 0.36% 418 1.55% 1 0.06% 143.111.80.26
15 69 0.26% 35 0.20% 931 3.45% 32 2.05% crawl-66-249-72-147.googlebot.com
16 42 0.16% 40 0.23% 145 0.54% 1 0.06% adsl-99-61-243-13.dsl.hstntx.sbcglobal.net
17 36 0.14% 36 0.20% 856 3.17% 9 0.58% 91.201.67.162
18 29 0.11% 11 0.06% 268 0.99% 15 0.96% crawl-66-249-68-210.googlebot.com
19 28 0.11% 25 0.14% 259 0.96% 1 0.06% 70-139-52-57.lightspeed.hstntx.sbcglobal.net
20 27 0.10% 16 0.09% 293 1.09% 12 0.77% crawl-66-249-71-234.googlebot.com
21 17 0.06% 0 0.00% 14 0.05% 0 0.00% 124.205.40.92
22 14 0.05% 2 0.01% 22 0.08% 2 0.13% 109.230.220.96
23 14 0.05% 8 0.05% 241 0.89% 7 0.45% crawl-66-249-72-54.googlebot.com
24 13 0.05% 7 0.04% 391 1.45% 6 0.38% crawl-66-249-71-208.googlebot.com
25 11 0.04% 10 0.06% 39 0.14% 1 0.06% 94.137.162.52
26 9 0.03% 9 0.05% 32 0.12% 1 0.06% 178.33.94.68
27 9 0.03% 5 0.03% 355 1.31% 7 0.45% crawl-66-249-68-213.googlebot.com
28 9 0.03% 6 0.03% 6 0.02% 2 0.13% sticker01.yandex.ru
29 8 0.03% 3 0.02% 117 0.44% 6 0.38% crawl-66-249-71-153.googlebot.com
30 8 0.03% 8 0.05% 4 0.01% 8 0.51% static-208-80-194-29.as13448.com

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 970 3.65% 770 4.37% 8879 32.90% 199 12.76% spider03.yandex.ru
2 4778 17.97% 4778 27.15% 2529 9.37% 3 0.19% jammu.sweb.ru
3 4217 15.86% 4217 23.96% 2229 8.26% 339 21.74% torgu.net
4 144 0.54% 52 0.30% 2166 8.03% 76 4.87% crawl-66-249-68-248.googlebot.com
5 3531 13.28% 3531 20.06% 1869 6.92% 14 0.90% v0.valuehost.ru
6 1084 4.08% 364 2.07% 1704 6.31% 0 0.00% imparser06.yandex.ru
7 69 0.26% 35 0.20% 931 3.45% 32 2.05% crawl-66-249-72-147.googlebot.com
8 36 0.14% 36 0.20% 856 3.17% 9 0.58% 91.201.67.162
9 1569 5.90% 1569 8.91% 830 3.08% 117 7.50% 64-120-202-182.hostnoc.net
10 5 0.02% 5 0.03% 610 2.26% 1 0.06% 67.192.253.140

Top 30 of 257 Total Referrers
# Hits Referrer
1 3354 12.62% - (Direct Request)
2 594 2.23% http://roundandbrownreview.info/
3 526 1.98% http://apgraf.info
4 524 1.97% http://mescacal.info
5 523 1.97% http://sysnetik.info
6 513 1.93% http://textheon.info
7 497 1.87% http://mainconik.info
8 497 1.87% http://raynic.info
9 446 1.68% http://xeliant.info
10 441 1.66% http://xexam.info
11 440 1.66% http://xetiqua.info
12 425 1.60% http://entlectriche.info
13 423 1.59% http://cyclotrust.info
14 411 1.55% http://ecybermar.info
15 411 1.55% http://unosystems.info
16 401 1.51% http://calplexon.info
17 400 1.50% http://cypherutilitegra.info
18 400 1.50% http://qualon.info
19 391 1.47% http://anthroat.info
20 387 1.46% http://seatanic.info
21 386 1.45% http://autoik.info
22 383 1.44% http://aermat.info
23 380 1.43% http://texcor.info
24 371 1.40% http://utilienagra.info
25 370 1.39% http://motoserve.info
26 364 1.37% http://navipax.info
27 361 1.36% http://sontegrity.info
28 357 1.34% http://amerirama.info
29 355 1.34% http://robonetix.info
30 351 1.32% http://ambiframe.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pam huddleston ministries

Top 15 of 1422 Total User Agents
# Hits User Agent
1 8085 30.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2803 10.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1084 4.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
4 970 3.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 838 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
6 512 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.10 (
7 457 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
8 396 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRSPUTNIK
9 367 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
10 359 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
11 322 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
12 294 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
13 281 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 253 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 229 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for May 2011

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 11046 41.55% 10120 57.50% 15551 57.62% Russian Federation
2 7981 30.02% 7884 44.79% 2099 7.78% Unresolved/Unknown
3 6369 23.96% 6361 36.14% 3794 14.06% Network
4 1156 4.35% 947 5.38% 5396 19.99% US Commercial
5 10 0.04% 7 0.04% 14 0.05% Non-Profit Organization
6 6 0.02% 6 0.03% 3 0.01% Old style Arpanet (arpa)
7 4 0.02% 2 0.01% 3 0.01% Seychelles
8 2 0.01% 2 0.01% 1 0.00% Germany
9 2 0.01% 0 0.00% 2 0.01% Indonesia
10 1 0.00% 1 0.01% 1 0.00% US Educational
11 1 0.00% 1 0.01% 1 0.00% Brazil
12 1 0.00% 0 0.00% 1 0.00% China
13 1 0.00% 1 0.01% 1 0.00% Colombia
14 1 0.00% 1 0.01% 122 0.45% Israel
15 1 0.00% 1 0.01% 1 0.00% Lithuania
16 1 0.00% 0 0.00% 1 0.00% Saudi Arabia
17 1 0.00% 0 0.00% 1 0.00% Sweden
18 1 0.00% 1 0.01% 1 0.00% Ukraine


Generated by Webalizer Version 2.01