Usage Statistics for pamhuddleston.org

Summary Period: December 2012
Generated 01-Jan-2013 03:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 5037
Total Files 3150
Total Pages 3206
Total Visits 1160
Total KBytes 23142
Total Unique Sites 374
Total Unique URLs 1410
Total Unique Referrers 36
Total Unique User Agents 61
. Avg Max
Hits per Hour 6 116
Hits per Day 162 439
Files per Day 101 315
Pages per Day 103 264
Sites per Day 12 40
Visits per Day 37 71
KBytes per Day 747 4917
Hits by Response Code
Code 200 - OK 62.54% 3150
Code 301 - Moved Permanently 1.13% 57
Code 304 - Not Modified 7.01% 353
Code 400 - Bad Request 0.08% 4
Code 403 - Forbidden 1.21% 61
Code 404 - Not Found 27.95% 1408
Code 501 - Not Implemented 0.08% 4

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 138 2.74% 36 1.14% 99 3.09% 36 3.10% 19 5.08% 385 1.66%
2 106 2.10% 20 0.63% 76 2.37% 25 2.16% 12 3.21% 93 0.40%
3 130 2.58% 103 3.27% 27 0.84% 25 2.16% 14 3.74% 804 3.47%
4 105 2.08% 52 1.65% 54 1.68% 26 2.24% 19 5.08% 509 2.20%
5 135 2.68% 73 2.32% 86 2.68% 30 2.59% 12 3.21% 410 1.77%
6 176 3.49% 86 2.73% 112 3.49% 36 3.10% 19 5.08% 585 2.53%
7 108 2.14% 36 1.14% 69 2.15% 36 3.10% 21 5.61% 431 1.86%
8 37 0.73% 20 0.63% 19 0.59% 16 1.38% 12 3.21% 131 0.57%
9 85 1.69% 35 1.11% 63 1.97% 27 2.33% 13 3.48% 246 1.06%
10 92 1.83% 46 1.46% 71 2.21% 42 3.62% 17 4.55% 199 0.86%
11 89 1.77% 37 1.17% 64 2.00% 39 3.36% 21 5.61% 294 1.27%
12 124 2.46% 68 2.16% 82 2.56% 37 3.19% 27 7.22% 473 2.04%
13 166 3.30% 94 2.98% 110 3.43% 58 5.00% 28 7.49% 326 1.41%
14 82 1.63% 57 1.81% 54 1.68% 43 3.71% 24 6.42% 341 1.47%
15 273 5.42% 181 5.75% 130 4.05% 71 6.12% 33 8.82% 1144 4.95%
16 240 4.76% 167 5.30% 76 2.37% 54 4.66% 27 7.22% 1368 5.91%
17 192 3.81% 110 3.49% 106 3.31% 44 3.79% 28 7.49% 536 2.31%
18 439 8.72% 315 10.00% 253 7.89% 57 4.91% 30 8.02% 4917 21.25%
19 306 6.08% 247 7.84% 234 7.30% 35 3.02% 30 8.02% 1273 5.50%
20 240 4.76% 155 4.92% 208 6.49% 44 3.79% 30 8.02% 610 2.63%
21 203 4.03% 148 4.70% 162 5.05% 33 2.84% 24 6.42% 926 4.00%
22 410 8.14% 303 9.62% 264 8.23% 41 3.53% 31 8.29% 2120 9.16%
23 238 4.73% 175 5.56% 183 5.71% 51 4.40% 31 8.29% 449 1.94%
24 234 4.65% 162 5.14% 190 5.93% 55 4.74% 31 8.29% 645 2.79%
25 107 2.12% 66 2.10% 83 2.59% 50 4.31% 18 4.81% 438 1.89%
26 121 2.40% 70 2.22% 95 2.96% 35 3.02% 10 2.67% 1255 5.42%
27 85 1.69% 60 1.90% 52 1.62% 34 2.93% 16 4.28% 341 1.47%
28 156 3.10% 92 2.92% 67 2.09% 24 2.07% 40 10.70% 619 2.67%
29 119 2.36% 79 2.51% 60 1.87% 31 2.67% 19 5.08% 698 3.02%
30 33 0.66% 10 0.32% 7 0.22% 5 0.43% 7 1.87% 356 1.54%
31 68 1.35% 47 1.49% 50 1.56% 30 2.59% 23 6.15% 223 0.97%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 4.01% 3 115 3.65% 4 130 4.05% 24 733 3.17%
1 5 166 3.30% 2 90 2.86% 3 99 3.09% 27 834 3.60%
2 7 246 4.88% 4 148 4.70% 5 182 5.68% 39 1208 5.22%
3 7 246 4.88% 5 173 5.49% 3 112 3.49% 52 1624 7.02%
4 6 187 3.71% 3 119 3.78% 4 135 4.21% 26 819 3.54%
5 5 157 3.12% 2 91 2.89% 3 102 3.18% 17 520 2.25%
6 8 256 5.08% 4 149 4.73% 6 186 5.80% 115 3559 15.38%
7 8 248 4.92% 5 180 5.71% 2 84 2.62% 52 1602 6.92%
8 9 295 5.86% 5 163 5.17% 6 210 6.55% 20 609 2.63%
9 10 318 6.31% 4 145 4.60% 7 238 7.42% 78 2419 10.45%
10 6 215 4.27% 4 124 3.94% 4 135 4.21% 23 705 3.05%
11 5 161 3.20% 2 89 2.83% 3 94 2.93% 17 533 2.30%
12 7 217 4.31% 4 130 4.13% 4 137 4.27% 12 379 1.64%
13 4 145 2.88% 2 69 2.19% 2 91 2.84% 9 290 1.25%
14 8 262 5.20% 6 194 6.16% 5 173 5.40% 16 490 2.12%
15 8 260 5.16% 6 205 6.51% 6 211 6.58% 25 769 3.32%
16 8 274 5.44% 6 188 5.97% 5 164 5.12% 60 1862 8.05%
17 5 165 3.28% 3 95 3.02% 3 101 3.15% 22 673 2.91%
18 5 183 3.63% 3 121 3.84% 3 114 3.56% 14 419 1.81%
19 5 163 3.24% 3 110 3.49% 3 93 2.90% 19 598 2.59%
20 6 189 3.75% 4 132 4.19% 3 109 3.40% 18 563 2.43%
21 4 134 2.66% 2 85 2.70% 2 83 2.59% 10 317 1.37%
22 5 172 3.41% 3 114 3.62% 3 107 3.34% 32 999 4.32%
23 5 176 3.49% 3 121 3.84% 3 116 3.62% 20 617 2.67%

Top 30 of 1410 Total URLs
# Hits KBytes URL
1 895 17.77% 253 1.09% /
2 32 0.64% 3078 13.30% /webalizer/usage_201212.html
3 9 0.18% 29 0.13% /modlogan/m_usage_200908_002_001.html
4 9 0.18% 51 0.22% /modlogan/m_usage_200908_004_004.html
5 8 0.16% 20 0.09% /modlogan/m_usage_200908_004_003.html
6 8 0.16% 29 0.13% /one/Graphic-LOGO-sample.htm
7 8 0.16% 19 0.08% /one/picts/cart-view-on.gif
8 8 0.16% 14 0.06% /one/picts/more-on.jpg
9 7 0.14% 0 0.00% /images/0.gif
10 7 0.14% 2 0.01% /images/008bg.gif
11 7 0.14% 57 0.25% /modlogan/
12 7 0.14% 16 0.07% /modlogan/m_usage_200908_004_002.html
13 7 0.14% 18 0.08% /one/picts/cart-off.gif
14 7 0.14% 7 0.03% /one/picts/cart-paypal.gif
15 7 0.14% 2 0.01% /one/picts/close-up.gif
16 7 0.14% 16 0.07% /one/picts/flower.jpg
17 7 0.14% 9 0.04% /one/picts/search_google.gif
18 7 0.14% 10 0.04% /one/picts/search_msn.gif
19 7 0.14% 13 0.06% /one/picts/shadeform.gif
20 7 0.14% 24 0.11% /one/picts/sidebar-background.jpg
21 6 0.12% 1 0.00% /cp/images/digits/LED_g/1.png
22 6 0.12% 3 0.01% /images/b-back2.gif
23 6 0.12% 27 0.12% /images/c-2-1-j.jpg
24 6 0.12% 10 0.04% /images/cplog.gif
25 6 0.12% 24 0.10% /images/header_12.jpg
26 6 0.12% 15 0.06% /images/psb.jpg
27 6 0.12% 1 0.01% /images/rc.gif
28 6 0.12% 50 0.22% /images/tcap-img-new.jpg
29 6 0.12% 23 0.10% /images/tcap.gif
30 6 0.12% 3 0.01% /images/tl2.gif

Top 10 of 1410 Total URLs By KBytes
# Hits KBytes URL
1 32 0.64% 3078 13.30% /webalizer/usage_201212.html
2 5 0.10% 850 3.67% /two/images/pam.jpg
3 4 0.08% 481 2.08% /webalizer/usage_201103.html
4 4 0.08% 456 1.97% /webalizer/usage_201210.html
5 4 0.08% 443 1.91% /webalizer/usage_201211.html
6 3 0.06% 346 1.49% /webalizer/usage_201106.html
7 5 0.10% 344 1.49% /webalizer/usage_201205.html
8 3 0.06% 344 1.49% /webalizer/usage_201109.html
9 3 0.06% 322 1.39% /webalizer/usage_201112.html
10 5 0.10% 291 1.26% /images/header_01.jpg

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 895 17.77% 627 56.64% /
2 32 0.64% 16 1.45% /webalizer/usage_201212.html
3 8 0.16% 7 0.63% /one/Graphic-LOGO-sample.htm
4 9 0.18% 6 0.54% /modlogan/m_usage_200908_004_004.html
5 5 0.10% 5 0.45% /webalizer/usage_201205.html
6 5 0.10% 4 0.36% /one/about.htm
7 5 0.10% 4 0.36% /one/picts/
8 4 0.08% 3 0.27% /modlogan/m_usage_201011_004_004.html
9 3 0.06% 3 0.27% /modlogan/m_usage_201012_004_002.html
10 3 0.06% 3 0.27% /modlogan/m_usage_201106_004_002.html

Top 10 of 374 Total Exit Pages
# Hits Visits URL
1 895 17.77% 626 56.86% /
2 32 0.64% 18 1.63% /webalizer/usage_201212.html
3 8 0.16% 7 0.64% /one/Graphic-LOGO-sample.htm
4 8 0.16% 5 0.45% /modlogan/m_usage_200908_004_003.html
5 6 0.12% 4 0.36% /one/login.html
6 5 0.10% 4 0.36% /webalizer/usage_201205.html
7 5 0.10% 3 0.27% /gallery/
8 3 0.06% 3 0.27% /modlogan/m_usage_200607_004_004.html
9 4 0.08% 3 0.27% /modlogan/m_usage_201011_004_004.html
10 3 0.06% 3 0.27% /modlogan/m_usage_201012_004_002.html

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 1154 22.91% 842 26.73% 6058 26.18% 135 11.64% crawl-66-249-75-111.googlebot.com
2 776 15.41% 437 13.87% 7395 31.96% 122 10.52% crawl-66-249-76-111.googlebot.com
3 586 11.63% 46 1.46% 268 1.16% 32 2.76% sticker03.yandex.ru
4 382 7.58% 355 11.27% 2202 9.51% 0 0.00% img-spider-178-154-243-83.yandex.com
5 300 5.96% 157 4.98% 3256 14.07% 178 15.34% spider-199-21-99-94.yandex.com
6 247 4.90% 119 3.78% 1077 4.65% 30 2.59% crawl-66-249-73-24.googlebot.com
7 237 4.71% 159 5.05% 1099 4.75% 22 1.90% crawl-66-249-74-186.googlebot.com
8 236 4.69% 236 7.49% 68 0.29% 5 0.43% host-static-109-185-153-208.moldtelecom.md
9 76 1.51% 74 2.35% 413 1.78% 2 0.17% crawl-66-249-76-28.googlebot.com
10 75 1.49% 75 2.38% 21 0.09% 75 6.47% 119.63.193.132
11 72 1.43% 72 2.29% 21 0.09% 72 6.21% 119.63.193.131
12 68 1.35% 32 1.02% 36 0.15% 32 2.76% msnbot-157-55-32-81.search.msn.com
13 53 1.05% 53 1.68% 15 0.07% 53 4.57% 119.63.193.196
14 50 0.99% 50 1.59% 14 0.06% 50 4.31% 119.63.193.194
15 50 0.99% 50 1.59% 14 0.06% 50 4.31% 119.63.193.195
16 31 0.62% 18 0.57% 70 0.30% 4 0.34% crawl-66-249-75-28.googlebot.com
17 27 0.54% 27 0.86% 120 0.52% 2 0.17% ip-static-94-242-237-51.as5577.net
18 24 0.48% 0 0.00% 13 0.05% 0 0.00% server.stjuliana.org
19 20 0.40% 0 0.00% 11 0.05% 1 0.09% 114.80.201.34
20 18 0.36% 18 0.57% 80 0.35% 2 0.17% ip-static-94-242-237-54.as5577.net
21 15 0.30% 0 0.00% 4 0.02% 3 0.26% dimensis.org
22 13 0.26% 1 0.03% 12 0.05% 1 0.09% ip-176-192-102-33.bb.netbynet.ru
23 12 0.24% 7 0.22% 131 0.56% 6 0.52% msnbot-157-55-35-76.search.msn.com
24 8 0.16% 4 0.13% 3 0.01% 2 0.17% 69.58.178.57
25 7 0.14% 5 0.16% 22 0.10% 5 0.43% msnbot-157-55-34-183.search.msn.com
26 7 0.14% 7 0.22% 372 1.61% 7 0.60% static.104.113.9.5.clients.your-server.de
27 6 0.12% 3 0.10% 7 0.03% 0 0.00% msnbot-65-55-215-98.search.msn.com
28 5 0.10% 2 0.06% 1 0.00% 2 0.17% baiduspider-180-76-5-100.crawl.baidu.com
29 5 0.10% 0 0.00% 2 0.01% 1 0.09% cpweb0026.servidorwebfacil.com
30 5 0.10% 0 0.00% 3 0.01% 1 0.09% nlnd02.xsltel.com

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 776 15.41% 437 13.87% 7395 31.96% 122 10.52% crawl-66-249-76-111.googlebot.com
2 1154 22.91% 842 26.73% 6058 26.18% 135 11.64% crawl-66-249-75-111.googlebot.com
3 300 5.96% 157 4.98% 3256 14.07% 178 15.34% spider-199-21-99-94.yandex.com
4 382 7.58% 355 11.27% 2202 9.51% 0 0.00% img-spider-178-154-243-83.yandex.com
5 237 4.71% 159 5.05% 1099 4.75% 22 1.90% crawl-66-249-74-186.googlebot.com
6 247 4.90% 119 3.78% 1077 4.65% 30 2.59% crawl-66-249-73-24.googlebot.com
7 76 1.51% 74 2.35% 413 1.78% 2 0.17% crawl-66-249-76-28.googlebot.com
8 7 0.14% 7 0.22% 372 1.61% 7 0.60% static.104.113.9.5.clients.your-server.de
9 586 11.63% 46 1.46% 268 1.16% 32 2.76% sticker03.yandex.ru
10 12 0.24% 7 0.22% 131 0.56% 6 0.52% msnbot-157-55-35-76.search.msn.com

Top 13 of 36 Total Referrers
# Hits Referrer
1 4746 94.22% - (Direct Request)
2 145 2.88% http://astanafans.com/
3 51 1.01% http://allcycling.ru/
4 40 0.79% http://rusport.eu/
5 7 0.14% http://learn-german-fast.usweb.info/
6 5 0.10% http://image.baidu.com/i
7 4 0.08% http://yandex.ru/yandsearch
8 3 0.06% http://dancing-tips-and-tricks.keenweb.info/
9 2 0.04% http://www.eatree.com
10 2 0.04% http://www.google.com
11 1 0.02% http://komp.uhostall.com
12 1 0.02% http://sesta.mypressonline.com
13 1 0.02% http://www.netcraft.com/survey/

Top 15 of 61 Total User Agents
# Hits User Agent
1 1885 37.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 888 17.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 652 12.94% Googlebot-Image/1.0
4 382 7.58% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 349 6.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 236 4.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
7 145 2.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 106 2.10% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 99 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 62 1.23% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 55 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 24 0.48% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.1) Gecko/20060130 SeaMonkey/1.0
13 20 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 13 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.47 Safari/536.11
15 6 0.12% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1

Usage by Country for December 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3510 69.68% 2283 72.48% 21993 95.04% Commercial (com)
2 607 12.05% 53 1.68% 284 1.23% Russian Federation
3 553 10.98% 500 15.87% 197 0.85% Unresolved/Unknown
4 236 4.69% 236 7.49% 68 0.29% Moldova
5 62 1.23% 60 1.90% 205 0.89% Network (net)
6 39 0.77% 0 0.00% 17 0.07% Non-Profit (org)
7 11 0.22% 10 0.32% 373 1.61% Germany
8 3 0.06% 3 0.10% 1 0.00% Lithuania
9 3 0.06% 0 0.00% 2 0.01% Peru
10 2 0.04% 0 0.00% 0 0.00% Hungary
11 2 0.04% 2 0.06% 1 0.00% Kazakhstan
12 2 0.04% 1 0.03% 1 0.00% Seychelles
13 1 0.02% 0 0.00% 0 0.00% Educational (edu)
14 1 0.02% 0 0.00% 1 0.00% Brazil
15 1 0.02% 1 0.03% 0 0.00% China
16 1 0.02% 0 0.00% 0 0.00% Spain
17 1 0.02% 0 0.00% 1 0.00% Poland
18 1 0.02% 1 0.03% 0 0.00% Turkey
19 1 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20