Usage Statistics for pamhuddleston.org

Summary Period: April 2014
Generated 01-May-2014 03:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 6976
Total Files 6012
Total Pages 6198
Total Visits 3779
Total KBytes 37831
Total Unique Sites 536
Total Unique URLs 839
Total Unique Referrers 55
Total Unique User Agents 349
. Avg Max
Hits per Hour 9 80
Hits per Day 232 471
Files per Day 200 453
Pages per Day 206 455
Sites per Day 17 67
Visits per Day 125 167
KBytes per Day 1261 3699
Hits by Response Code
Code 200 - OK 86.18% 6012
Code 301 - Moved Permanently 0.56% 39
Code 304 - Not Modified 1.33% 93
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 1.22% 85
Code 404 - Not Found 10.18% 710
Code 500 - Internal Server Error 0.06% 4
Code 501 - Not Implemented 0.44% 31

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 141 2.02% 100 1.66% 116 1.87% 82 2.17% 55 10.26% 1938 5.12%
2 214 3.07% 180 2.99% 179 2.89% 87 2.30% 56 10.45% 3699 9.78%
3 150 2.15% 114 1.90% 125 2.02% 89 2.36% 60 11.19% 1186 3.14%
4 169 2.42% 134 2.23% 125 2.02% 103 2.73% 64 11.94% 1312 3.47%
5 125 1.79% 101 1.68% 108 1.74% 104 2.75% 51 9.51% 311 0.82%
6 112 1.61% 92 1.53% 96 1.55% 95 2.51% 50 9.33% 304 0.80%
7 184 2.64% 116 1.93% 128 2.07% 105 2.78% 67 12.50% 866 2.29%
8 238 3.41% 207 3.44% 204 3.29% 122 3.23% 56 10.45% 2592 6.85%
9 189 2.71% 153 2.54% 160 2.58% 138 3.65% 56 10.45% 602 1.59%
10 183 2.62% 150 2.50% 160 2.58% 140 3.70% 56 10.45% 899 2.38%
11 216 3.10% 179 2.98% 162 2.61% 141 3.73% 57 10.63% 897 2.37%
12 195 2.80% 160 2.66% 169 2.73% 136 3.60% 48 8.96% 807 2.13%
13 215 3.08% 172 2.86% 185 2.98% 150 3.97% 57 10.63% 573 1.51%
14 228 3.27% 169 2.81% 204 3.29% 146 3.86% 58 10.82% 326 0.86%
15 286 4.10% 246 4.09% 189 3.05% 131 3.47% 46 8.58% 819 2.16%
16 227 3.25% 184 3.06% 198 3.19% 141 3.73% 61 11.38% 307 0.81%
17 187 2.68% 167 2.78% 176 2.84% 121 3.20% 46 8.58% 447 1.18%
18 209 3.00% 172 2.86% 188 3.03% 142 3.76% 58 10.82% 234 0.62%
19 221 3.17% 206 3.43% 209 3.37% 133 3.52% 42 7.84% 605 1.60%
20 408 5.85% 380 6.32% 388 6.26% 162 4.29% 47 8.77% 2298 6.07%
21 471 6.75% 453 7.53% 455 7.34% 127 3.36% 51 9.51% 3025 8.00%
22 346 4.96% 313 5.21% 327 5.28% 137 3.63% 46 8.58% 1893 5.00%
23 298 4.27% 274 4.56% 283 4.57% 150 3.97% 45 8.40% 1273 3.37%
24 251 3.60% 237 3.94% 239 3.86% 127 3.36% 41 7.65% 955 2.52%
25 281 4.03% 258 4.29% 266 4.29% 156 4.13% 57 10.63% 1072 2.83%
26 314 4.50% 292 4.86% 301 4.86% 137 3.63% 44 8.21% 2798 7.40%
27 294 4.21% 264 4.39% 283 4.57% 167 4.42% 57 10.63% 1323 3.50%
28 239 3.43% 212 3.53% 223 3.60% 122 3.23% 47 8.77% 1057 2.79%
29 253 3.63% 223 3.71% 233 3.76% 104 2.75% 63 11.75% 3011 7.96%
30 132 1.89% 104 1.73% 119 1.92% 91 2.41% 49 9.14% 401 1.06%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 255 3.66% 6 208 3.46% 7 218 3.52% 37 1111 2.94%
1 9 283 4.06% 8 257 4.27% 8 268 4.32% 30 910 2.41%
2 8 261 3.74% 7 226 3.76% 8 242 3.90% 71 2126 5.62%
3 10 305 4.37% 8 257 4.27% 9 275 4.44% 25 762 2.01%
4 9 294 4.21% 8 266 4.42% 9 275 4.44% 94 2806 7.42%
5 9 297 4.26% 9 270 4.49% 9 270 4.36% 34 1027 2.71%
6 9 287 4.11% 8 244 4.06% 8 249 4.02% 127 3800 10.04%
7 14 437 6.26% 13 403 6.70% 11 358 5.78% 116 3467 9.16%
8 10 328 4.70% 8 264 4.39% 9 289 4.66% 92 2774 7.33%
9 9 294 4.21% 8 255 4.24% 8 266 4.29% 27 799 2.11%
10 9 281 4.03% 7 239 3.98% 8 241 3.89% 84 2525 6.68%
11 10 319 4.57% 8 269 4.47% 9 282 4.55% 43 1288 3.40%
12 7 225 3.23% 6 193 3.21% 6 209 3.37% 31 927 2.45%
13 10 314 4.50% 9 279 4.64% 9 285 4.60% 45 1352 3.57%
14 8 243 3.48% 6 204 3.39% 6 204 3.29% 26 775 2.05%
15 10 320 4.59% 9 283 4.71% 8 267 4.31% 31 925 2.44%
16 8 257 3.68% 6 207 3.44% 7 224 3.61% 30 886 2.34%
17 9 286 4.10% 8 247 4.11% 8 265 4.28% 36 1092 2.89%
18 7 234 3.35% 6 191 3.18% 7 212 3.42% 28 835 2.21%
19 10 306 4.39% 8 263 4.37% 9 271 4.37% 41 1227 3.24%
20 8 247 3.54% 6 208 3.46% 7 216 3.48% 41 1235 3.26%
21 12 366 5.25% 10 312 5.19% 11 334 5.39% 102 3074 8.13%
22 8 248 3.56% 7 216 3.59% 7 214 3.45% 39 1180 3.12%
23 9 289 4.14% 8 251 4.17% 8 264 4.26% 31 930 2.46%

Top 30 of 839 Total URLs
# Hits KBytes URL
1 3231 46.32% 921 2.43% /
2 1298 18.61% 12691 33.55% /webalizer/
3 227 3.25% 8210 21.70% /webalizer/usage_201401.html
4 42 0.60% 154 0.41% /one/
5 31 0.44% 220 0.58% /one/picts/
6 26 0.37% 2538 6.71% /webalizer/usage_201404.html
7 18 0.26% 164 0.43% /gallery/
8 17 0.24% 108 0.29% /images/
9 12 0.17% 778 2.06% /webalizer/usage_200906.html
10 10 0.14% 46 0.12% /one/about.htm
11 8 0.11% 21 0.06% /one/Graphic-LOGO-sample.htm
12 8 0.11% 20 0.05% /one/news_window.htm
13 7 0.10% 68 0.18% /one/coolstyle.css
14 7 0.10% 7 0.02% /one/picts/background-main.gif
15 7 0.10% 27 0.07% /two/default.htm
16 7 0.10% 659 1.74% /webalizer/usage_201001.html
17 6 0.09% 11 0.03% /images/ix.htm
18 6 0.09% 12 0.03% /modlogan/modlogan.css
19 6 0.09% 0 0.00% /one/javascripts.js
20 6 0.09% 606 1.60% /webalizer/usage_200908.html
21 5 0.07% 29 0.08% /one/calendar.htm
22 5 0.07% 2 0.00% /one/copyright.js
23 5 0.07% 67 0.18% /one/login.html
24 5 0.07% 10 0.03% /one/menu.js
25 5 0.07% 34 0.09% /one/news.htm
26 5 0.07% 9 0.02% /one/pop-closeup.js
27 5 0.07% 30 0.08% /one/resources.htm
28 5 0.07% 19 0.05% /two/
29 5 0.07% 314 0.83% /webalizer/usage_200702.html
30 5 0.07% 587 1.55% /webalizer/usage_200912.html

Top 10 of 839 Total URLs By KBytes
# Hits KBytes URL
1 1298 18.61% 12691 33.55% /webalizer/
2 227 3.25% 8210 21.70% /webalizer/usage_201401.html
3 26 0.37% 2538 6.71% /webalizer/usage_201404.html
4 3231 46.32% 921 2.43% /
5 12 0.17% 778 2.06% /webalizer/usage_200906.html
6 7 0.10% 659 1.74% /webalizer/usage_201001.html
7 6 0.09% 606 1.60% /webalizer/usage_200908.html
8 5 0.07% 587 1.55% /webalizer/usage_200912.html
9 4 0.06% 490 1.29% /webalizer/usage_200901.html
10 4 0.06% 467 1.23% /webalizer/usage_200812.html

Top 10 of 701 Total Entry Pages
# Hits Visits URL
1 3231 46.32% 2447 67.92% /
2 1298 18.61% 191 5.30% /webalizer/
3 26 0.37% 23 0.64% /webalizer/usage_201404.html
4 42 0.60% 20 0.56% /one/
5 31 0.44% 15 0.42% /one/picts/
6 18 0.26% 14 0.39% /gallery/
7 17 0.24% 13 0.36% /images/
8 227 3.25% 8 0.22% /webalizer/usage_201401.html
9 8 0.11% 7 0.19% /one/Graphic-LOGO-sample.htm
10 6 0.09% 6 0.17% /images/ix.htm

Top 10 of 701 Total Exit Pages
# Hits Visits URL
1 3231 46.32% 2415 67.68% /
2 1298 18.61% 191 5.35% /webalizer/
3 26 0.37% 21 0.59% /webalizer/usage_201404.html
4 42 0.60% 20 0.56% /one/
5 18 0.26% 13 0.36% /gallery/
6 17 0.24% 13 0.36% /images/
7 31 0.44% 12 0.34% /one/picts/
8 227 3.25% 8 0.22% /webalizer/usage_201401.html
9 6 0.09% 6 0.17% /images/ix.htm
10 8 0.11% 6 0.17% /one/Graphic-LOGO-sample.htm

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 1274 18.26% 1274 21.19% 12456 32.93% 181 4.79% 193.150.120.61
2 595 8.53% 595 9.90% 170 0.45% 390 10.32% 184.170.142.36
3 566 8.11% 566 9.41% 162 0.43% 364 9.63% 64.15.71.38
4 559 8.01% 559 9.30% 160 0.42% 368 9.74% 184.170.131.156
5 556 7.97% 556 9.25% 159 0.42% 374 9.90% host44.communicationsource.net
6 357 5.12% 325 5.41% 118 0.31% 338 8.94% ptr.cnsat.com.cn
7 215 3.08% 215 3.58% 7613 20.12% 5 0.13% 91.250.15.69
8 115 1.65% 59 0.98% 775 2.05% 61 1.61% crawl-66-249-70-186.googlebot.com
9 88 1.26% 88 1.46% 25 0.07% 88 2.33% 119.63.193.194
10 85 1.22% 85 1.41% 24 0.06% 85 2.25% 119.63.193.195
11 72 1.03% 51 0.85% 2209 5.84% 4 0.11% ns416350.ip-37-187-144.eu
12 69 0.99% 55 0.91% 658 1.74% 46 1.22% crawl-66-249-75-186.googlebot.com
13 61 0.87% 61 1.01% 17 0.05% 61 1.61% 119.63.193.132
14 58 0.83% 58 0.96% 17 0.04% 58 1.53% 119.63.193.130
15 55 0.79% 55 0.91% 16 0.04% 55 1.46% 119.63.193.131
16 52 0.75% 26 0.43% 24 0.06% 13 0.34% spider-100-43-83-131.yandex.com
17 39 0.56% 27 0.45% 104 0.27% 1 0.03% 99.194.47.71
18 30 0.43% 29 0.48% 132 0.35% 3 0.08% msnbot-157-56-93-103.search.msn.com
19 29 0.42% 22 0.37% 193 0.51% 19 0.50% crawl-66-249-73-152.googlebot.com
20 26 0.37% 23 0.38% 177 0.47% 18 0.48% 66.249.70.186
21 24 0.34% 4 0.07% 25 0.07% 6 0.16% crawl-66-249-66-186.googlebot.com
22 24 0.34% 24 0.40% 123 0.33% 1 0.03% msnbot-157-55-33-47.search.msn.com
23 23 0.33% 19 0.32% 170 0.45% 20 0.53% crawl-66-249-74-120.googlebot.com
24 22 0.32% 21 0.35% 68 0.18% 1 0.03% msnbot-157-56-229-189.search.msn.com
25 21 0.30% 13 0.22% 400 1.06% 1 0.03% 62-210-142-7.rev.poneytelecom.eu
26 21 0.30% 14 0.23% 726 1.92% 1 0.03% ns413667.ip-37-187-142.eu
27 20 0.29% 20 0.33% 885 2.34% 3 0.08% 193.43.252.252
28 20 0.29% 20 0.33% 85 0.22% 1 0.03% msnbot-157-55-34-94.search.msn.com
29 18 0.26% 13 0.22% 48 0.13% 10 0.26% crawl-66-249-67-103.googlebot.com
30 17 0.24% 13 0.22% 170 0.45% 12 0.32% crawl-66-249-65-103.googlebot.com

Top 10 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1274 18.26% 1274 21.19% 12456 32.93% 181 4.79% 193.150.120.61
2 215 3.08% 215 3.58% 7613 20.12% 5 0.13% 91.250.15.69
3 72 1.03% 51 0.85% 2209 5.84% 4 0.11% ns416350.ip-37-187-144.eu
4 12 0.17% 12 0.20% 1070 2.83% 8 0.21% 134-249-141-83-gprs.kyivstar.net
5 20 0.29% 20 0.33% 885 2.34% 3 0.08% 193.43.252.252
6 115 1.65% 59 0.98% 775 2.05% 61 1.61% crawl-66-249-70-186.googlebot.com
7 21 0.30% 14 0.23% 726 1.92% 1 0.03% ns413667.ip-37-187-142.eu
8 69 0.99% 55 0.91% 658 1.74% 46 1.22% crawl-66-249-75-186.googlebot.com
9 21 0.30% 13 0.22% 400 1.06% 1 0.03% 62-210-142-7.rev.poneytelecom.eu
10 10 0.14% 10 0.17% 322 0.85% 2 0.05% 178.137.86.108

Top 27 of 55 Total Referrers
# Hits Referrer
1 3072 44.04% - (Direct Request)
2 583 8.36% http://vralgorithms.org
3 478 6.85% http://goneinsixtyseconds.info
4 474 6.79% http://thedayaftertomorrow.net
5 389 5.58% http://ckanalysis.org
6 372 5.33% http://zigzog.ru
7 366 5.25% http://goldenggames.com
8 352 5.05% http://kingdomofheavenflx.org
9 331 4.74% http://rezeptiblud.ru
10 205 2.94% http://medicaltour.co.il
11 100 1.43% http://download44.in
12 60 0.86% http://colddl.in
13 50 0.72% http://www.boards2go.com/boards/board.cgi
14 28 0.40% http://162.215.248.81/
15 10 0.14% http://downloadyodu.com
16 10 0.14% http://r12files.com
17 5 0.07% http://u12files.com/
18 3 0.04% http://allsekas.org
19 3 0.04% http://cellularpers.com
20 3 0.04% http://cometorussia.net
21 3 0.04% http://ez8motelseaworldsandiego.com
22 3 0.04% http://www.xolodremont.ru/
23 3 0.04% http://za-remont.ru
24 2 0.03% http://www.google.com/url
25 2 0.03% http://www.netcraft.com/survey/
26 1 0.01% http://internet-business-online.com/
27 1 0.01% http://webnotice.in

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pamhuddleston.org

Top 15 of 349 Total User Agents
# Hits User Agent
1 852 12.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 703 10.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 479 6.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 307 4.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 225 3.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 139 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 55 0.79% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 53 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.2) Firefox/3.5.2
9 52 0.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 43 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
11 40 0.57% Googlebot-Image/1.0
12 39 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
13 38 0.54% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 37 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
15 37 0.53% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Country for April 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4385 62.86% 4035 67.12% 25618 67.72% Unresolved/Unknown
2 1393 19.97% 961 15.98% 7419 19.61% Commercial (com)
3 625 8.96% 574 9.55% 1264 3.34% Network (net)
4 357 5.12% 325 5.41% 118 0.31% China
5 123 1.76% 87 1.45% 3367 8.90% European Union
6 22 0.32% 4 0.07% 10 0.03% Russian Federation
7 14 0.20% 14 0.23% 4 0.01% Japan
8 8 0.11% 4 0.07% 4 0.01% British Indian Ocean Territory
9 4 0.06% 0 0.00% 3 0.01% Generic Business (biz)
10 4 0.06% 0 0.00% 3 0.01% Chile
11 4 0.06% 0 0.00% 3 0.01% Colombia
12 4 0.06% 0 0.00% 3 0.01% Hungary
13 4 0.06% 2 0.03% 2 0.00% Seychelles
14 4 0.06% 0 0.00% 3 0.01% Sweden
15 4 0.06% 0 0.00% 3 0.01% Thailand
16 4 0.06% 0 0.00% 3 0.01% Taiwan
17 3 0.04% 1 0.02% 2 0.00% Canada
18 2 0.03% 0 0.00% 1 0.00% Switzerland
19 2 0.03% 0 0.00% 1 0.00% Moldova
20 2 0.03% 0 0.00% 1 0.00% Malaysia
21 2 0.03% 0 0.00% 1 0.00% Poland
22 2 0.03% 1 0.02% 1 0.00% Romania
23 2 0.03% 2 0.03% 1 0.00% Ukraine
24 1 0.01% 1 0.02% 0 0.00% Brazil
25 1 0.01% 1 0.02% 0 0.00% Lithuania


Generated by Webalizer Version 2.20