Usage Statistics for pamhuddleston.org

Summary Period: October 2014
Generated 01-Nov-2014 03:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 14812
Total Files 14207
Total Pages 14169
Total Visits 2893
Total KBytes 511165
Total Unique Sites 616
Total Unique URLs 246
Total Unique Referrers 646
Total Unique User Agents 330
. Avg Max
Hits per Hour 19 74
Hits per Day 477 768
Files per Day 458 749
Pages per Day 457 755
Sites per Day 19 64
Visits per Day 93 130
KBytes per Day 16489 41404
Hits by Response Code
Code 200 - OK 95.92% 14207
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.47% 69
Code 400 - Bad Request 0.30% 44
Code 403 - Forbidden 0.22% 32
Code 404 - Not Found 3.04% 450
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.05% 7

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 703 4.75% 689 4.85% 693 4.89% 86 2.97% 40 6.49% 36874 7.21%
2 597 4.03% 578 4.07% 582 4.11% 130 4.49% 46 7.47% 15742 3.08%
3 396 2.67% 378 2.66% 390 2.75% 122 4.22% 39 6.33% 15316 3.00%
4 490 3.31% 462 3.25% 469 3.31% 123 4.25% 64 10.39% 13311 2.60%
5 656 4.43% 648 4.56% 651 4.59% 106 3.66% 36 5.84% 37719 7.38%
6 388 2.62% 372 2.62% 375 2.65% 90 3.11% 44 7.14% 9994 1.96%
7 553 3.73% 536 3.77% 538 3.80% 112 3.87% 52 8.44% 13322 2.61%
8 768 5.18% 749 5.27% 755 5.33% 93 3.21% 54 8.77% 11811 2.31%
9 730 4.93% 699 4.92% 714 5.04% 96 3.32% 47 7.63% 37082 7.25%
10 566 3.82% 534 3.76% 547 3.86% 94 3.25% 44 7.14% 12330 2.41%
11 761 5.14% 737 5.19% 749 5.29% 97 3.35% 48 7.79% 38502 7.53%
12 535 3.61% 528 3.72% 532 3.75% 83 2.87% 33 5.36% 13663 2.67%
13 471 3.18% 451 3.17% 451 3.18% 88 3.04% 42 6.82% 9728 1.90%
14 368 2.48% 342 2.41% 358 2.53% 84 2.90% 40 6.49% 14126 2.76%
15 695 4.69% 674 4.74% 616 4.35% 108 3.73% 45 7.31% 21687 4.24%
16 719 4.85% 697 4.91% 657 4.64% 95 3.28% 46 7.47% 16014 3.13%
17 659 4.45% 643 4.53% 617 4.35% 91 3.15% 43 6.98% 10107 1.98%
18 415 2.80% 396 2.79% 401 2.83% 76 2.63% 40 6.49% 5656 1.11%
19 618 4.17% 601 4.23% 594 4.19% 102 3.53% 39 6.33% 11900 2.33%
20 629 4.25% 613 4.31% 620 4.38% 95 3.28% 34 5.52% 11262 2.20%
21 646 4.36% 616 4.34% 606 4.28% 103 3.56% 46 7.47% 30739 6.01%
22 716 4.83% 699 4.92% 658 4.64% 105 3.63% 50 8.12% 41404 8.10%
23 262 1.77% 246 1.73% 237 1.67% 81 2.80% 40 6.49% 10697 2.09%
24 138 0.93% 121 0.85% 129 0.91% 62 2.14% 40 6.49% 5114 1.00%
25 157 1.06% 140 0.99% 141 1.00% 72 2.49% 50 8.12% 6025 1.18%
26 260 1.76% 233 1.64% 239 1.69% 96 3.32% 51 8.28% 17607 3.44%
27 274 1.85% 258 1.82% 259 1.83% 103 3.56% 49 7.95% 20995 4.11%
28 209 1.41% 192 1.35% 201 1.42% 92 3.18% 48 7.79% 11094 2.17%
29 157 1.06% 130 0.92% 139 0.98% 70 2.42% 40 6.49% 3732 0.73%
30 152 1.03% 144 1.01% 148 1.04% 85 2.94% 49 7.95% 4943 0.97%
31 124 0.84% 101 0.71% 103 0.73% 63 2.18% 45 7.31% 2668 0.52%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 553 3.73% 16 526 3.70% 16 521 3.68% 595 18432 3.61%
1 17 555 3.75% 16 519 3.65% 17 530 3.74% 565 17522 3.43%
2 15 484 3.27% 14 463 3.26% 14 462 3.26% 462 14337 2.80%
3 19 599 4.04% 18 578 4.07% 18 578 4.08% 547 16945 3.32%
4 18 561 3.79% 17 527 3.71% 17 527 3.72% 572 17734 3.47%
5 20 641 4.33% 19 611 4.30% 19 614 4.33% 751 23275 4.55%
6 21 652 4.40% 20 627 4.41% 20 626 4.42% 774 23983 4.69%
7 22 698 4.71% 21 677 4.77% 21 675 4.76% 793 24576 4.81%
8 20 638 4.31% 19 614 4.32% 19 614 4.33% 835 25895 5.07%
9 23 729 4.92% 22 708 4.98% 22 692 4.88% 830 25743 5.04%
10 19 605 4.08% 19 590 4.15% 18 579 4.09% 810 25110 4.91%
11 21 655 4.42% 20 629 4.43% 20 630 4.45% 749 23212 4.54%
12 18 584 3.94% 18 571 4.02% 18 577 4.07% 754 23361 4.57%
13 20 638 4.31% 19 614 4.32% 19 616 4.35% 824 25538 5.00%
14 19 601 4.06% 18 564 3.97% 18 576 4.07% 794 24610 4.81%
15 20 625 4.22% 18 588 4.14% 19 604 4.26% 739 22922 4.48%
16 20 624 4.21% 19 598 4.21% 19 608 4.29% 756 23434 4.58%
17 22 687 4.64% 21 659 4.64% 21 657 4.64% 700 21693 4.24%
18 21 680 4.59% 20 642 4.52% 20 639 4.51% 671 20804 4.07%
19 23 723 4.88% 22 707 4.98% 22 691 4.88% 691 21410 4.19%
20 18 585 3.95% 18 564 3.97% 17 550 3.88% 610 18921 3.70%
21 19 598 4.04% 18 571 4.02% 18 564 3.98% 537 16662 3.26%
22 16 525 3.54% 16 507 3.57% 15 495 3.49% 618 19163 3.75%
23 18 572 3.86% 17 553 3.89% 17 544 3.84% 512 15882 3.11%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 6969 47.05% 104555 20.45% /modlogan/mla-web_user_referer-201407.html
2 2083 14.06% 249248 48.76% /webalizer/usage_201409.html
3 1288 8.70% 365 0.07% /
4 1248 8.43% 124656 24.39% /webalizer/usage_201410.html
5 837 5.65% 1343 0.26% /cp/scripts/guestbook-doc/
6 769 5.19% 7527 1.47% /webalizer/
7 281 1.90% 196 0.04% /cp/scripts/guestbook-doc/README.LICENSE
8 204 1.38% 3678 0.72% /modlogan/
9 85 0.57% 9701 1.90% /webalizer/usage_201210.html
10 48 0.32% 1501 0.29% /one/login.html
11 31 0.21% 218 0.04% /one/picts/
12 22 0.15% 199 0.04% /gallery/
13 17 0.11% 126 0.02% /modlogan/m_usage_201004_001_001.html
14 15 0.10% 55 0.01% /one/
15 13 0.09% 63 0.01% /modlogan/m_usage_200807_004_004.html
16 10 0.07% 7 0.00% /flash/
17 10 0.07% 20 0.00% /modlogan/modlogan.css
18 8 0.05% 11 0.00% /images/ix.htm
19 6 0.04% 28 0.01% /modlogan/m_usage_200601_004_004.html
20 6 0.04% 21 0.00% /two/news/news.htm
21 6 0.04% 476 0.09% /webalizer/webalizer.current
22 5 0.03% 19 0.00% /two/calendar/calendar.htm
23 4 0.03% 3 0.00% /modlogan/m_usage_200903_000_000.html
24 4 0.03% 6 0.00% /one/about.htm
25 4 0.03% 2 0.00% /one/copyright-allwebco.js
26 4 0.03% 8 0.00% /one/news_window.htm
27 4 0.03% 16 0.00% /two/about/about.htm
28 4 0.03% 16 0.00% /two/default.htm
29 3 0.02% 6 0.00% /modlogan/m_usage_200607_001_002.html
30 3 0.02% 7 0.00% /modlogan/m_usage_200707_004_001.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 2083 14.06% 249248 48.76% /webalizer/usage_201409.html
2 1248 8.43% 124656 24.39% /webalizer/usage_201410.html
3 6969 47.05% 104555 20.45% /modlogan/mla-web_user_referer-201407.html
4 85 0.57% 9701 1.90% /webalizer/usage_201210.html
5 769 5.19% 7527 1.47% /webalizer/
6 204 1.38% 3678 0.72% /modlogan/
7 48 0.32% 1501 0.29% /one/login.html
8 837 5.65% 1343 0.26% /cp/scripts/guestbook-doc/
9 6 0.04% 476 0.09% /webalizer/webalizer.current
10 1288 8.70% 365 0.07% /

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 1288 8.70% 1259 45.88% /
2 6969 47.05% 469 17.09% /modlogan/mla-web_user_referer-201407.html
3 1248 8.43% 313 11.41% /webalizer/usage_201410.html
4 2083 14.06% 167 6.09% /webalizer/usage_201409.html
5 769 5.19% 97 3.53% /webalizer/
6 204 1.38% 37 1.35% /modlogan/
7 31 0.21% 31 1.13% /one/picts/
8 22 0.15% 22 0.80% /gallery/
9 85 0.57% 21 0.77% /webalizer/usage_201210.html
10 15 0.10% 15 0.55% /one/

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 1288 8.70% 1256 46.07% /
2 6969 47.05% 469 17.20% /modlogan/mla-web_user_referer-201407.html
3 1248 8.43% 227 8.33% /webalizer/usage_201410.html
4 2083 14.06% 167 6.13% /webalizer/usage_201409.html
5 769 5.19% 102 3.74% /webalizer/
6 837 5.65% 89 3.26% /cp/scripts/guestbook-doc/
7 204 1.38% 42 1.54% /modlogan/
8 31 0.21% 31 1.14% /one/picts/
9 22 0.15% 22 0.81% /gallery/
10 15 0.10% 15 0.55% /one/

Top 30 of 616 Total Sites
# Hits Files KBytes Visits Hostname
1 6969 47.05% 6969 49.05% 104555 20.45% 469 16.21% 31.184.238.152
2 1740 11.75% 1740 12.25% 208205 40.73% 85 2.94% 37.115.189.183
3 692 4.67% 692 4.87% 17154 3.36% 132 4.56% 212.129.7.250
4 453 3.06% 453 3.19% 10604 2.07% 27 0.93% 193.34.20.14
5 374 2.52% 339 2.39% 480 0.09% 351 12.13% ptr.cnsat.com.cn
6 323 2.18% 323 2.27% 8704 1.70% 2 0.07% 208.123.223.18
7 320 2.16% 320 2.25% 3132 0.61% 2 0.07% 77.123.28.9
8 159 1.07% 159 1.12% 45 0.01% 159 5.50% 188.123.248.103
9 140 0.95% 140 0.99% 12932 2.53% 33 1.14% sol-fttb.50.87.118.46.sovam.net.ua
10 137 0.92% 137 0.96% 16393 3.21% 30 1.04% 82.102.24.33
11 136 0.92% 136 0.96% 11195 2.19% 32 1.11% 46.118.87.50
12 126 0.85% 126 0.89% 4484 0.88% 3 0.10% 208.123.223.175
13 126 0.85% 126 0.89% 2567 0.50% 1 0.03% 209.73.137.189
14 120 0.81% 120 0.84% 11336 2.22% 26 0.90% 178-137-97-73-krr.broadband.kyivstar.net
15 96 0.65% 96 0.68% 1923 0.38% 16 0.55% 46.118.55.233
16 67 0.45% 67 0.47% 1454 0.28% 12 0.41% 46.118.106.132
17 65 0.44% 65 0.46% 6702 1.31% 3 0.10% 194.169.217.177
18 65 0.44% 61 0.43% 20 0.00% 61 2.11% ns504861.ip-192-99-149.net
19 64 0.43% 64 0.45% 18 0.00% 64 2.21% 119.63.193.194
20 64 0.43% 64 0.45% 6921 1.35% 14 0.48% 46.211.9.17
21 64 0.43% 32 0.23% 30 0.01% 16 0.55% spider-100-43-81-131.yandex.com
22 62 0.42% 62 0.44% 18 0.00% 62 2.14% 119.63.193.132
23 62 0.42% 62 0.44% 18 0.00% 62 2.14% 119.63.193.195
24 61 0.41% 61 0.43% 17 0.00% 61 2.11% 119.63.193.131
25 60 0.41% 60 0.42% 17 0.00% 60 2.07% 119.63.193.130
26 60 0.41% 60 0.42% 1217 0.24% 1 0.03% 216.185.38.57
27 57 0.38% 57 0.40% 16 0.00% 57 1.97% 119.63.193.196
28 56 0.38% 56 0.39% 5335 1.04% 11 0.38% 46.118.80.166
29 53 0.36% 53 0.37% 6342 1.24% 20 0.69% agi5pc28.aua.gr
30 44 0.30% 44 0.31% 2229 0.44% 7 0.24% 46.211.25.115

Top 10 of 616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1740 11.75% 1740 12.25% 208205 40.73% 85 2.94% 37.115.189.183
2 6969 47.05% 6969 49.05% 104555 20.45% 469 16.21% 31.184.238.152
3 692 4.67% 692 4.87% 17154 3.36% 132 4.56% 212.129.7.250
4 137 0.92% 137 0.96% 16393 3.21% 30 1.04% 82.102.24.33
5 140 0.95% 140 0.99% 12932 2.53% 33 1.14% sol-fttb.50.87.118.46.sovam.net.ua
6 120 0.81% 120 0.84% 11336 2.22% 26 0.90% 178-137-97-73-krr.broadband.kyivstar.net
7 136 0.92% 136 0.96% 11195 2.19% 32 1.11% 46.118.87.50
8 453 3.06% 453 3.19% 10604 2.07% 27 0.93% 193.34.20.14
9 323 2.18% 323 2.27% 8704 1.70% 2 0.07% 208.123.223.18
10 64 0.43% 64 0.45% 6921 1.35% 14 0.48% 46.211.9.17

Top 30 of 646 Total Referrers
# Hits Referrer
1 2032 13.72% - (Direct Request)
2 1282 8.66% https://www.google.com/search
3 757 5.11% http://buy-spironolactone.snack.ws
4 742 5.01% http://mirtazapine-buy-no-prescription.snack.ws
5 735 4.96% http://order-propranolol-10mg.snack.ws
6 724 4.89% http://atrovent-20mg-order.soup.io
7 717 4.84% http://buy-amitriptyline.snack.ws
8 698 4.71% http://buystromectol3mg.soup.io
9 677 4.57% http://order-hydroxyzine-online.snack.ws
10 651 4.40% http://buyaltace10mgonlinelowprice.soup.io
11 651 4.40% http://order-thyroxine-50mg-safely.snack.ws
12 617 4.17% http://buy-fosamax-10mg-safely.soup.io
13 192 1.30% http://my-lib.net
14 134 0.90% https://www.google.com/searchnum
15 92 0.62% http://skin-ripping.afdfloral.com
16 68 0.46% http://hair.afdfloral.com
17 64 0.43% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
18 53 0.36% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 51 0.34% http://ruclubnews.ru/dve-pary-traxayutsya
20 50 0.34% http://erythema.snack.ws/
21 33 0.22% http://citidesignstudio.com
22 30 0.20% http://dailydry.jimdo.com/
23 30 0.20% http://mihrokomishe.webnode.com/
24 30 0.20% http://stageinfections.blogspot.com/
25 30 0.20% http://swordvolcano.com
26 30 0.20% http://threeweeksw.wordpress.com/
27 27 0.18% http://hkheadlines.com
28 27 0.18% http://lynnshots.com
29 27 0.18% http://myfactshere.com
30 27 0.18% http://suekizoyunlari.com

Top 20 of 145 Total Search Strings
# Hits Search String
1 67 5.78% http://xx3.ru
2 62 5.34% http://yal-yap.ru
3 61 5.26% http://xamtal.ru
4 61 5.26% http://yaltart.ru
5 60 5.17% http://work-out.ru
6 52 4.48% http://wink-service.ru
7 52 4.48% http://womanrai.ru
8 52 4.48% http://xo-bit.ru
9 48 4.14% http://winnersacademia.ru
10 48 4.14% http://wirebeast.ru
11 48 4.14% http://wishworld.ru
12 48 4.14% http://yarche-i-zharche.ru
13 44 3.79% http://yarche-zarche.ru
14 9 0.78% http://zabkvartall.ru/novosti-mobilnogo-banka/197-nedvizhimost-v-sberbanke.html
15 8 0.69% http://zabkvartall.ru/sberbank-business-online/smena-parolja-v-sisteme-sberbank-biznes-onlajn.html
16 7 0.60% http://newpornotube.ru/paren-soset-u-transa/
17 7 0.60% http://shop-detektive.ru/denezhnye-perevody-privatbanka/denezhnye-perevody-cherez-zolotuju-koronu.html
18 7 0.60% http://shop-detektive.ru/novosti-privatbanka.htmlstart=16
19 7 0.60% http://stroy-nnov.ru/novosti-mobilnogo-banka.htmlstart=56
20 7 0.60% http://z-cube.ru/c205-4179.html

Top 15 of 330 Total User Agents
# Hits User Agent
1 730 4.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 547 3.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 429 2.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 301 2.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
5 296 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
6 293 1.98% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 289 1.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 287 1.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 285 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 283 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
11 281 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
12 277 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 276 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
14 273 1.84% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 271 1.83% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for October 2014

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 13055 88.14% 12831 90.31% 456614 89.33% Unresolved/Unknown
2 732 4.94% 456 3.21% 4566 0.89% Commercial (com)
3 379 2.56% 339 2.39% 484 0.09% China
4 282 1.90% 247 1.74% 17445 3.41% Network (net)
5 180 1.22% 180 1.27% 17047 3.33% Ukraine
6 53 0.36% 53 0.37% 6342 1.24% Greece
7 49 0.33% 45 0.32% 5148 1.01% Russian Federation
8 21 0.14% 11 0.08% 10 0.00% British Indian Ocean Territory
9 17 0.11% 16 0.11% 1915 0.37% Sweden
10 12 0.08% 12 0.08% 33 0.01% European Union
11 8 0.05% 8 0.06% 957 0.19% United States
12 5 0.03% 5 0.04% 598 0.12% Austria
13 4 0.03% 2 0.01% 2 0.00% Germany
14 4 0.03% 1 0.01% 2 0.00% Lithuania
15 4 0.03% 0 0.00% 2 0.00% Netherlands
16 2 0.01% 0 0.00% 0 0.00% Bulgaria
17 2 0.01% 0 0.00% 0 0.00% Malaysia
18 2 0.01% 1 0.01% 1 0.00% Seychelles
19 1 0.01% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.20