Usage Statistics for pamhuddleston.org

Summary Period: March 2017
Generated 01-Apr-2017 03:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 32816
Total Files 31484
Total Pages 31562
Total Visits 5679
Total KBytes 649655
Total Unique Sites 1616
Total Unique URLs 7777
Total Unique Referrers 965
Total Unique User Agents 166
. Avg Max
Hits per Hour 44 1863
Hits per Day 1058 4292
Files per Day 1015 4243
Pages per Day 1018 4243
Sites per Day 52 274
Visits per Day 183 425
KBytes per Day 20957 119293
Hits by Response Code
Code 200 - OK 95.94% 31484
Code 301 - Moved Permanently 0.12% 40
Code 304 - Not Modified 0.16% 53
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.11% 37
Code 404 - Not Found 3.64% 1195
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1428 4.35% 1412 4.48% 1411 4.47% 139 2.45% 73 4.52% 10057 1.55%
2 773 2.36% 764 2.43% 759 2.40% 119 2.10% 71 4.39% 7133 1.10%
3 937 2.86% 903 2.87% 909 2.88% 132 2.32% 67 4.15% 9246 1.42%
4 677 2.06% 652 2.07% 650 2.06% 156 2.75% 97 6.00% 6970 1.07%
5 991 3.02% 968 3.07% 958 3.04% 135 2.38% 87 5.38% 6595 1.02%
6 1109 3.38% 1086 3.45% 1092 3.46% 193 3.40% 104 6.44% 10533 1.62%
7 1070 3.26% 1044 3.32% 1045 3.31% 164 2.89% 98 6.06% 11752 1.81%
8 893 2.72% 857 2.72% 851 2.70% 160 2.82% 98 6.06% 8990 1.38%
9 1084 3.30% 1061 3.37% 1070 3.39% 345 6.08% 249 15.41% 12872 1.98%
10 976 2.97% 954 3.03% 954 3.02% 425 7.48% 274 16.96% 16312 2.51%
11 810 2.47% 792 2.52% 791 2.51% 178 3.13% 81 5.01% 18840 2.90%
12 2015 6.14% 1928 6.12% 1933 6.12% 377 6.64% 261 16.15% 31461 4.84%
13 1753 5.34% 1706 5.42% 1732 5.49% 298 5.25% 230 14.23% 13024 2.00%
14 4292 13.08% 4243 13.48% 4243 13.44% 295 5.19% 241 14.91% 103498 15.93%
15 2712 8.26% 2670 8.48% 2665 8.44% 178 3.13% 106 6.56% 119293 18.36%
16 1551 4.73% 1516 4.82% 1511 4.79% 186 3.28% 96 5.94% 17721 2.73%
17 967 2.95% 865 2.75% 858 2.72% 169 2.98% 102 6.31% 46553 7.17%
18 2639 8.04% 2603 8.27% 2609 8.27% 300 5.28% 227 14.05% 60179 9.26%
19 625 1.90% 572 1.82% 583 1.85% 165 2.91% 87 5.38% 30217 4.65%
20 677 2.06% 619 1.97% 633 2.01% 158 2.78% 80 4.95% 21197 3.26%
21 513 1.56% 487 1.55% 493 1.56% 168 2.96% 84 5.20% 3935 0.61%
22 284 0.87% 258 0.82% 260 0.82% 140 2.47% 94 5.82% 3186 0.49%
23 402 1.23% 308 0.98% 327 1.04% 118 2.08% 112 6.93% 6319 0.97%
24 490 1.49% 446 1.42% 415 1.31% 112 1.97% 93 5.75% 10866 1.67%
25 471 1.44% 405 1.29% 412 1.31% 124 2.18% 95 5.88% 10013 1.54%
26 536 1.63% 477 1.52% 496 1.57% 112 1.97% 80 4.95% 3961 0.61%
27 286 0.87% 255 0.81% 257 0.81% 131 2.31% 84 5.20% 10980 1.69%
28 397 1.21% 377 1.20% 375 1.19% 100 1.76% 67 4.15% 24376 3.75%
29 474 1.44% 343 1.09% 360 1.14% 113 1.99% 82 5.07% 2904 0.45%
30 230 0.70% 195 0.62% 198 0.63% 132 2.32% 80 4.95% 1968 0.30%
31 754 2.30% 718 2.28% 712 2.26% 166 2.92% 97 6.00% 8704 1.34%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1661 5.06% 52 1629 5.17% 52 1636 5.18% 951 29496 4.54%
1 30 944 2.88% 29 899 2.86% 28 874 2.77% 293 9095 1.40%
2 25 797 2.43% 24 759 2.41% 24 763 2.42% 347 10744 1.65%
3 31 977 2.98% 30 933 2.96% 30 941 2.98% 299 9263 1.43%
4 27 840 2.56% 25 801 2.54% 26 806 2.55% 476 14768 2.27%
5 41 1286 3.92% 40 1240 3.94% 40 1256 3.98% 567 17563 2.70%
6 26 822 2.50% 25 787 2.50% 25 792 2.51% 338 10472 1.61%
7 37 1177 3.59% 37 1149 3.65% 36 1140 3.61% 368 11407 1.76%
8 42 1326 4.04% 41 1279 4.06% 41 1273 4.03% 3165 98113 15.10%
9 36 1145 3.49% 35 1100 3.49% 35 1101 3.49% 1214 37646 5.79%
10 56 1757 5.35% 55 1709 5.43% 55 1723 5.46% 1159 35934 5.53%
11 115 3580 10.91% 113 3519 11.18% 113 3507 11.11% 2811 87128 13.41%
12 27 863 2.63% 25 793 2.52% 26 822 2.60% 292 9048 1.39%
13 55 1731 5.27% 52 1640 5.21% 52 1640 5.20% 687 21300 3.28%
14 72 2254 6.87% 68 2114 6.71% 69 2158 6.84% 973 30160 4.64%
15 36 1141 3.48% 34 1075 3.41% 35 1099 3.48% 795 24654 3.79%
16 35 1098 3.35% 33 1044 3.32% 33 1048 3.32% 1171 36306 5.59%
17 23 727 2.22% 22 689 2.19% 21 676 2.14% 192 5951 0.92%
18 44 1377 4.20% 42 1308 4.15% 41 1298 4.11% 1692 52452 8.07%
19 27 848 2.58% 25 796 2.53% 25 776 2.46% 259 8042 1.24%
20 80 2493 7.60% 79 2449 7.78% 78 2447 7.75% 1068 33118 5.10%
21 21 672 2.05% 20 632 2.01% 20 630 2.00% 173 5352 0.82%
22 41 1279 3.90% 39 1239 3.94% 40 1245 3.94% 1101 34123 5.25%
23 65 2021 6.16% 61 1901 6.04% 61 1911 6.05% 565 17519 2.70%

Top 30 of 7777 Total URLs
# Hits KBytes URL
1 11064 33.72% 107926 16.61% /webalizer/
2 4963 15.12% 74497 11.47% /modlogan/mla-web_user_referer-201702.html
3 2696 8.22% 633 0.10% /
4 334 1.02% 37175 5.72% /webalizer/usage_201703.html
5 95 0.29% 401 0.06% /cp/scripts/guestbook.html
6 68 0.21% 109 0.02% /cp/scripts/guestbook-doc/
7 49 0.15% 1530 0.24% /modlogan/
8 40 0.12% 282 0.04% /one/picts/
9 36 0.11% 7902 1.22% /modlogan/mla-full-web_user_referer-201703.html
10 33 0.10% 120 0.02% /one/
11 23 0.07% 145 0.02% /images/
12 22 0.07% 199 0.03% /gallery/
13 22 0.07% 5206 0.80% /modlogan//mla-full-web_user_referer-201410.html
14 21 0.06% 2397 0.37% /webalizer/usage_201210.html
15 19 0.06% 85 0.01% /cp/scripts/forum.html
16 16 0.05% 11 0.00% /flash/
17 13 0.04% 29 0.00% /images/ix.htm
18 11 0.03% 19 0.00% /cp/scripts/chat-doc/
19 11 0.03% 2 0.00% /icons/back.gif
20 11 0.03% 76 0.01% /one/contact.htm
21 10 0.03% 1 0.00% /icons/blank.gif
22 10 0.03% 4 0.00% /two/styles/layout.css
23 9 0.03% 16 0.00% /cp/scripts/bbs-doc/
24 9 0.03% 38 0.01% /one/Graphic-LOGO-sample.htm
25 9 0.03% 17 0.00% /two/styles/style3.css
26 9 0.03% 1077 0.17% /webalizer/usage_201409.html
27 8 0.02% 2 0.00% /icons/image2.gif
28 8 0.02% 853 0.13% /modlogan/mla-full-web_server_broken_links-201612.html
29 8 0.02% 834 0.13% /modlogan/mla-full-web_user_referer-201603.html
30 8 0.02% 16 0.00% /one/menu.js

Top 10 of 7777 Total URLs By KBytes
# Hits KBytes URL
1 11064 33.72% 107926 16.61% /webalizer/
2 4963 15.12% 74497 11.47% /modlogan/mla-web_user_referer-201702.html
3 334 1.02% 37175 5.72% /webalizer/usage_201703.html
4 4 0.01% 12343 1.90% /modlogan/mla-full-web_request_url_traffic-201612.html
5 4 0.01% 11883 1.83% /modlogan/mla-full-web_user_view_duration_average-201612.html
6 4 0.01% 11883 1.83% /modlogan/mla-full-web_user_view_duration_visits-201612.html
7 4 0.01% 11883 1.83% /modlogan/mla-full-web_user_view_duration-201612.html
8 3 0.01% 11370 1.75% /modlogan/mla-full-web_request_url_traffic-201611.html
9 3 0.01% 11370 1.75% /modlogan/mla-full-web_request_url-201611.html
10 36 0.11% 7902 1.22% /modlogan/mla-full-web_user_referer-201703.html

Top 10 of 539 Total Entry Pages
# Hits Visits URL
1 2696 8.22% 2242 40.40% /
2 11064 33.72% 1309 23.59% /webalizer/
3 4963 15.12% 986 17.77% /modlogan/mla-web_user_referer-201702.html
4 334 1.02% 121 2.18% /webalizer/usage_201703.html
5 95 0.29% 55 0.99% /cp/scripts/guestbook.html
6 40 0.12% 31 0.56% /one/picts/
7 22 0.07% 21 0.38% /modlogan//mla-full-web_user_referer-201410.html
8 33 0.10% 20 0.36% /one/
9 36 0.11% 16 0.29% /modlogan/mla-full-web_user_referer-201703.html
10 68 0.21% 14 0.25% /cp/scripts/guestbook-doc/

Top 10 of 542 Total Exit Pages
# Hits Visits URL
1 2696 8.22% 2228 40.27% /
2 11064 33.72% 1309 23.66% /webalizer/
3 4963 15.12% 990 17.89% /modlogan/mla-web_user_referer-201702.html
4 334 1.02% 113 2.04% /webalizer/usage_201703.html
5 95 0.29% 44 0.80% /cp/scripts/guestbook.html
6 68 0.21% 35 0.63% /cp/scripts/guestbook-doc/
7 40 0.12% 31 0.56% /one/picts/
8 22 0.07% 21 0.38% /modlogan//mla-full-web_user_referer-201410.html
9 33 0.10% 19 0.34% /one/
10 19 0.06% 15 0.27% /cp/scripts/forum.html

Top 30 of 1616 Total Sites
# Hits Files KBytes Visits Hostname
1 5884 17.93% 5884 18.69% 57703 8.88% 175 3.08% 195.88.16.114
2 2824 8.61% 2702 8.58% 44194 6.80% 199 3.50% spider-199-21-99-206.yandex.com
3 1124 3.43% 1124 3.57% 11034 1.70% 281 4.95% 104.200.151.7
4 1003 3.06% 1003 3.19% 9840 1.51% 45 0.79% 188.166.17.122
5 622 1.90% 602 1.91% 48476 7.46% 3 0.05% static.148.4.76.144.clients.your-server.de
6 593 1.81% 589 1.87% 13696 2.11% 3 0.05% 82.193.100.107.cl.ipnet.ua
7 590 1.80% 587 1.86% 8110 1.25% 2 0.04% static.132.8.76.144.clients.your-server.de
8 508 1.55% 508 1.61% 4984 0.77% 127 2.24% 179.43.156.130
9 412 1.26% 412 1.31% 0 0.00% 20 0.35% ks.amis.ru
10 351 1.07% 351 1.11% 3443 0.53% 88 1.55% 179.43.148.98
11 328 1.00% 328 1.04% 3220 0.50% 2 0.04% 104.200.153.99
12 326 0.99% 321 1.02% 10970 1.69% 2 0.04% 88.198.55.175
13 314 0.96% 312 0.99% 6899 1.06% 2 0.04% mj1.naefmarco.ch
14 303 0.92% 301 0.96% 4599 0.71% 2 0.04% 62-210-103-36.rev.poneytelecom.eu
15 302 0.92% 300 0.95% 4565 0.70% 1 0.02% 62-210-97-48.rev.poneytelecom.eu
16 301 0.92% 299 0.95% 5997 0.92% 1 0.02% 173.234.153.122.rdns.ubiquity.io
17 300 0.91% 300 0.95% 2945 0.45% 21 0.37% 108.61.228.118
18 300 0.91% 296 0.94% 16226 2.50% 1 0.02% 144.76.8.134
19 300 0.91% 297 0.94% 3529 0.54% 1 0.02% 178.202.133.114
20 300 0.91% 298 0.95% 83766 12.89% 1 0.02% 62.210.157.95
21 300 0.91% 297 0.94% 3930 0.60% 2 0.04% static.227.10.9.176.clients.your-server.de
22 300 0.91% 299 0.95% 1058 0.16% 1 0.02% vmi96547.contabo.host
23 299 0.91% 298 0.95% 6311 0.97% 1 0.02% 88.198.54.49
24 298 0.91% 281 0.89% 3119 0.48% 1 0.02% 144.76.38.73
25 295 0.90% 293 0.93% 8885 1.37% 1 0.02% 136.243.73.76
26 295 0.90% 294 0.93% 5596 0.86% 1 0.02% 46.4.71.76
27 294 0.90% 293 0.93% 5272 0.81% 1 0.02% 213.133.111.165
28 287 0.87% 273 0.87% 1477 0.23% 1 0.02% ip-ef45.d-net.kiev.ua
29 282 0.86% 281 0.89% 1134 0.17% 1 0.02% static.18.152.243.136.clients.your-server.de
30 279 0.85% 258 0.82% 7721 1.19% 56 0.99% spider-100-43-85-12.yandex.com

Top 10 of 1616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 0.91% 298 0.95% 83766 12.89% 1 0.02% 62.210.157.95
2 5884 17.93% 5884 18.69% 57703 8.88% 175 3.08% 195.88.16.114
3 622 1.90% 602 1.91% 48476 7.46% 3 0.05% static.148.4.76.144.clients.your-server.de
4 2824 8.61% 2702 8.58% 44194 6.80% 199 3.50% spider-199-21-99-206.yandex.com
5 99 0.30% 97 0.31% 38879 5.98% 1 0.02% nitrogen.it-tv.org
6 274 0.83% 272 0.86% 28371 4.37% 1 0.02% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
7 186 0.57% 186 0.59% 22337 3.44% 1 0.02% 107.174.24.16
8 300 0.91% 296 0.94% 16226 2.50% 1 0.02% 144.76.8.134
9 593 1.81% 589 1.87% 13696 2.11% 3 0.05% 82.193.100.107.cl.ipnet.ua
10 82 0.25% 81 0.26% 12609 1.94% 1 0.02% latestdirect.com

Top 30 of 965 Total Referrers
# Hits Referrer
1 22669 69.08% - (Direct Request)
2 551 1.68% http://tyani-tolkay.ru
3 521 1.59% http://ishtar-agility.ru
4 520 1.58% http://rockets.dp.ua
5 519 1.58% http://ural-podarki.ru
6 517 1.58% http://mvi2013.ru
7 420 1.28% http://parilka.in.ua
8 410 1.25% http://myprognozzes.ru
9 400 1.22% http://er-mozhaysk.ru
10 186 0.57% http://tropalavmoul.wordpress.com
11 132 0.40% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
12 106 0.32% http://er-mozhaysk.ru/
13 104 0.32% http://parilka.in.ua/
14 88 0.27% http://myprognozzes.ru/
15 49 0.15% http://anybunny.pro/
16 40 0.12% http://alek3938.ru
17 40 0.12% http://androidl.ru
18 40 0.12% http://emikhaylova.ru
19 40 0.12% http://fiestaband.ru
20 40 0.12% http://legend-lf.ru
21 40 0.12% http://mbuks.ru
22 40 0.12% http://pitcargo.ru
23 40 0.12% http://pknemo.ru
24 40 0.12% http://rmt74.ru
25 40 0.12% http://terrufa.ru
26 40 0.12% http://travelmoneytools.ru
27 39 0.12% http://kangaroo-studio.ru
28 39 0.12% http://met-obrabotka.ru
29 36 0.11% http://mvi2013.ru/
30 36 0.11% http://sibarma.ru

Top 15 of 166 Total User Agents
# Hits User Agent
1 8624 26.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 6918 21.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 4984 15.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3218 9.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1972 6.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 415 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 216 0.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 186 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:38.0) Gecko/20100101 Firefox/38.0
9 178 0.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 170 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 169 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 168 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
13 166 0.51% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
14 164 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
15 162 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for March 2017

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 21576 65.75% 20971 66.61% 388242 59.76% Unresolved/Unknown
2 5781 17.62% 5368 17.05% 77815 11.98% Commercial (com)
3 1933 5.89% 1795 5.70% 64882 9.99% Germany
4 894 2.72% 870 2.76% 15238 2.35% Ukraine
5 634 1.93% 609 1.93% 9185 1.41% European Union
6 516 1.57% 500 1.59% 733 0.11% Russian Federation
7 426 1.30% 398 1.26% 30761 4.73% Network (net)
8 394 1.20% 390 1.24% 7893 1.21% Switzerland
9 328 1.00% 317 1.01% 9079 1.40% British Indian Ocean Territory
10 176 0.54% 174 0.55% 44560 6.86% Non-Profit (org)
11 34 0.10% 34 0.11% 512 0.08% Viet Nam
12 31 0.09% 2 0.01% 15 0.00% Italy
13 23 0.07% 23 0.07% 346 0.05% Poland
14 11 0.03% 11 0.03% 166 0.03% Indonesia
15 9 0.03% 1 0.00% 4 0.00% Argentina
16 9 0.03% 3 0.01% 33 0.01% Brazil
17 5 0.02% 1 0.00% 2 0.00% Hungary
18 5 0.02% 1 0.00% 2 0.00% Mexico
19 4 0.01% 0 0.00% 1 0.00% Educational (edu)
20 4 0.01% 2 0.01% 2 0.00% Seychelles
21 4 0.01% 1 0.00% 1 0.00% South Africa
22 3 0.01% 2 0.01% 30 0.00% Generic TLD (info)
23 3 0.01% 3 0.01% 1 0.00% United Kingdom
24 2 0.01% 0 0.00% 1 0.00% Austria
25 2 0.01% 1 0.00% 1 0.00% Montenegro
26 2 0.01% 1 0.00% 119 0.02% Tokelau
27 2 0.01% 2 0.01% 14 0.00% United States
28 1 0.00% 1 0.00% 0 0.00% China
29 1 0.00% 1 0.00% 15 0.00% Georgia
30 1 0.00% 1 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.20