Usage Statistics for pamhuddleston.org

Summary Period: February 2018
Generated 01-Mar-2018 04:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 49076
Total Files 41046
Total Pages 45440
Total Visits 4593
Total KBytes 2168774
Total Unique Sites 1938
Total Unique URLs 14489
Total Unique Referrers 748
Total Unique User Agents 330
. Avg Max
Hits per Hour 73 833
Hits per Day 1752 4798
Files per Day 1465 3807
Pages per Day 1622 4243
Sites per Day 69 244
Visits per Day 164 278
KBytes per Day 77456 361718
Hits by Response Code
Code 200 - OK 83.64% 41046
Code 301 - Moved Permanently 0.13% 62
Code 304 - Not Modified 0.10% 50
Code 400 - Bad Request 5.69% 2791
Code 403 - Forbidden 0.21% 105
Code 404 - Not Found 10.19% 5001
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.03% 15

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 4798 9.78% 3745 9.12% 4242 9.34% 164 3.57% 144 7.43% 80643 3.72%
2 1528 3.11% 913 2.22% 1163 2.56% 124 2.70% 102 5.26% 15508 0.72%
3 1134 2.31% 543 1.32% 1098 2.42% 183 3.98% 159 8.20% 6020 0.28%
4 2466 5.02% 2406 5.86% 2401 5.28% 121 2.63% 118 6.09% 167166 7.71%
5 793 1.62% 763 1.86% 765 1.68% 169 3.68% 131 6.76% 26632 1.23%
6 4185 8.53% 3171 7.73% 3715 8.18% 270 5.88% 244 12.59% 136589 6.30%
7 3413 6.95% 3077 7.50% 3220 7.09% 137 2.98% 119 6.14% 197918 9.13%
8 4038 8.23% 3769 9.18% 3904 8.59% 176 3.83% 149 7.69% 103547 4.77%
9 3568 7.27% 3328 8.11% 3511 7.73% 247 5.38% 221 11.40% 57987 2.67%
10 4330 8.82% 3807 9.27% 4243 9.34% 278 6.05% 239 12.33% 120717 5.57%
11 3204 6.53% 3041 7.41% 3161 6.96% 200 4.35% 159 8.20% 106594 4.91%
12 852 1.74% 774 1.89% 805 1.77% 91 1.98% 50 2.58% 39691 1.83%
13 1331 2.71% 1187 2.89% 1250 2.75% 108 2.35% 85 4.39% 120471 5.55%
14 1177 2.40% 869 2.12% 1100 2.42% 127 2.77% 102 5.26% 361718 16.68%
15 1018 2.07% 662 1.61% 904 1.99% 180 3.92% 163 8.41% 63678 2.94%
16 1086 2.21% 767 1.87% 1045 2.30% 212 4.62% 198 10.22% 10445 0.48%
17 502 1.02% 418 1.02% 415 0.91% 147 3.20% 141 7.28% 44341 2.04%
18 748 1.52% 648 1.58% 678 1.49% 185 4.03% 180 9.29% 93550 4.31%
19 627 1.28% 564 1.37% 571 1.26% 198 4.31% 183 9.44% 7004 0.32%
20 667 1.36% 567 1.38% 580 1.28% 132 2.87% 106 5.47% 144174 6.65%
21 1061 2.16% 649 1.58% 1021 2.25% 188 4.09% 181 9.34% 20160 0.93%
22 714 1.45% 602 1.47% 605 1.33% 106 2.31% 89 4.59% 5928 0.27%
23 1094 2.23% 884 2.15% 882 1.94% 162 3.53% 111 5.73% 102785 4.74%
24 762 1.55% 626 1.53% 644 1.42% 133 2.90% 97 5.01% 27560 1.27%
25 1007 2.05% 727 1.77% 849 1.87% 188 4.09% 175 9.03% 9608 0.44%
26 1283 2.61% 1129 2.75% 1145 2.52% 120 2.61% 114 5.88% 38790 1.79%
27 971 1.98% 884 2.15% 862 1.90% 154 3.35% 156 8.05% 54568 2.52%
28 719 1.47% 526 1.28% 661 1.45% 115 2.50% 95 4.90% 4982 0.23%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2626 5.35% 80 2258 5.50% 91 2561 5.64% 4004 112107 5.17%
1 87 2437 4.97% 81 2289 5.58% 83 2343 5.16% 1478 41394 1.91%
2 58 1650 3.36% 51 1451 3.54% 52 1477 3.25% 9771 273585 12.61%
3 110 3098 6.31% 71 1993 4.86% 98 2760 6.07% 1951 54620 2.52%
4 96 2696 5.49% 77 2181 5.31% 85 2392 5.26% 7273 203633 9.39%
5 91 2549 5.19% 82 2318 5.65% 84 2376 5.23% 8151 228232 10.52%
6 96 2694 5.49% 91 2559 6.23% 92 2580 5.68% 2877 80556 3.71%
7 104 2912 5.93% 97 2733 6.66% 100 2815 6.19% 2139 59881 2.76%
8 73 2054 4.19% 58 1629 3.97% 70 1973 4.34% 1225 34294 1.58%
9 83 2328 4.74% 73 2049 4.99% 79 2236 4.92% 3865 108209 4.99%
10 91 2554 5.20% 74 2092 5.10% 84 2352 5.18% 11033 308914 14.24%
11 63 1770 3.61% 53 1493 3.64% 58 1630 3.59% 3151 88242 4.07%
12 30 845 1.72% 21 604 1.47% 28 800 1.76% 544 15240 0.70%
13 57 1598 3.26% 38 1087 2.65% 49 1381 3.04% 1047 29307 1.35%
14 61 1723 3.51% 58 1641 4.00% 58 1634 3.60% 3179 89015 4.10%
15 73 2068 4.21% 69 1935 4.71% 69 1956 4.30% 4334 121362 5.60%
16 99 2781 5.67% 79 2235 5.45% 96 2707 5.96% 1772 49620 2.29%
17 63 1773 3.61% 42 1176 2.87% 51 1437 3.16% 1384 38754 1.79%
18 49 1399 2.85% 36 1016 2.48% 42 1178 2.59% 1198 33536 1.55%
19 34 966 1.97% 32 897 2.19% 31 887 1.95% 457 12784 0.59%
20 28 806 1.64% 25 726 1.77% 25 715 1.57% 2691 75346 3.47%
21 55 1561 3.18% 47 1331 3.24% 51 1445 3.18% 935 26175 1.21%
22 77 2180 4.44% 73 2056 5.01% 74 2090 4.60% 2134 59765 2.76%
23 71 2008 4.09% 46 1297 3.16% 61 1715 3.77% 864 24204 1.12%

Top 30 of 14489 Total URLs
# Hits KBytes URL
1 8565 17.45% 84262 3.89% /webalizer/
2 1360 2.77% 153646 7.08% /webalizer/usage_201802.html
3 1052 2.14% 293 0.01% /
4 418 0.85% 671 0.03% /cp/scripts/guestbook-doc/
5 407 0.83% 1719 0.08% /cp/scripts/guestbook.html
6 346 0.71% 49690 2.29% /modlogan/mla-full-web_user_referer-201711.html
7 62 0.13% 6165 0.28% /modlogan/mla-full-web_user_referer-201706.html
8 29 0.06% 204 0.01% /one/picts/
9 29 0.06% 3596 0.17% /webalizer/usage_201801.html
10 26 0.05% 235 0.01% /gallery/
11 23 0.05% 145 0.01% /images/
12 22 0.04% 2345 0.11% /modlogan/mla-full-web_server_broken_links-201612.html
13 22 0.04% 2292 0.11% /modlogan/mla-full-web_user_referer-201603.html
14 21 0.04% 2011 0.09% /modlogan/mla-full-web_user_referer-201612.html
15 20 0.04% 73 0.00% /one/
16 18 0.04% 13 0.00% /flash/
17 18 0.04% 270 0.01% /modlogan/mla-web_user_referer-201603.html
18 15 0.03% 1585 0.07% /modlogan/mla-full-web_user_referer-201604.html
19 14 0.03% 26 0.00% /two/site_map/site_map.htm
20 13 0.03% 4 0.00% /icons/image2.gif
21 13 0.03% 471 0.02% /modlogan/
22 11 0.02% 2 0.00% /icons/back.gif
23 11 0.02% 2 0.00% /icons/blank.gif
24 11 0.02% 2977 0.14% /modlogan/mla-full-web_user_referer-201607.html
25 11 0.02% 22 0.00% /modlogan/modlogan.css
26 10 0.02% 22 0.00% /images/ix.htm
27 10 0.02% 811 0.04% /webalizer/usage_200706.html
28 10 0.02% 1096 0.05% /webalizer/usage_200902.html
29 9 0.02% 441 0.02% /modlogan/mla-full-web_server_broken_links-201607.html
30 8 0.02% 853 0.04% /modlogan//mla-full-web_server_broken_links-201612.html

Top 10 of 14489 Total URLs By KBytes
# Hits KBytes URL
1 1360 2.77% 153646 7.08% /webalizer/usage_201802.html
2 8565 17.45% 84262 3.89% /webalizer/
3 346 0.71% 49690 2.29% /modlogan/mla-full-web_user_referer-201711.html
4 6 0.01% 48918 2.26% /modlogan/mla-full-web_request_url_traffic-201706.html
5 6 0.01% 48918 2.26% /modlogan/mla-full-web_request_url-201706.html
6 5 0.01% 38806 1.79% /modlogan/mla-full-web_request_url_traffic-201711.html
7 5 0.01% 38806 1.79% /modlogan/mla-full-web_request_url-201711.html
8 5 0.01% 36284 1.67% /modlogan/mla-full-web_user_view_duration_average-201706.html
9 5 0.01% 36284 1.67% /modlogan/mla-full-web_user_view_duration-201706.html
10 6 0.01% 34550 1.59% /modlogan/mla-full-web_request_url-201708.html

Top 10 of 1308 Total Entry Pages
# Hits Visits URL
1 8565 17.45% 1748 40.59% /webalizer/
2 1052 2.14% 582 13.51% /
3 346 0.71% 172 3.99% /modlogan/mla-full-web_user_referer-201711.html
4 1360 2.77% 107 2.48% /webalizer/usage_201802.html
5 29 0.06% 25 0.58% /webalizer/usage_201801.html
6 62 0.13% 22 0.51% /modlogan/mla-full-web_user_referer-201706.html
7 29 0.06% 19 0.44% /one/picts/
8 22 0.04% 16 0.37% /modlogan/mla-full-web_server_broken_links-201612.html
9 22 0.04% 13 0.30% /modlogan/mla-full-web_user_referer-201603.html
10 26 0.05% 12 0.28% /gallery/

Top 10 of 1308 Total Exit Pages
# Hits Visits URL
1 8565 17.45% 1738 40.42% /webalizer/
2 1052 2.14% 581 13.51% /
3 418 0.85% 152 3.53% /cp/scripts/guestbook-doc/
4 1360 2.77% 108 2.51% /webalizer/usage_201802.html
5 407 0.83% 49 1.14% /cp/scripts/guestbook.html
6 29 0.06% 20 0.47% /one/picts/
7 29 0.06% 19 0.44% /webalizer/usage_201801.html
8 22 0.04% 14 0.33% /modlogan/mla-full-web_server_broken_links-201612.html
9 26 0.05% 13 0.30% /gallery/
10 14 0.03% 13 0.30% /two/site_map/site_map.htm

Top 30 of 1938 Total Sites
# Hits Files KBytes Visits Hostname
1 5071 10.33% 5071 12.35% 49905 2.30% 59 1.28% passagewaily-patent.volia.net
2 1508 3.07% 1241 3.02% 27895 1.29% 5 0.11% static.241.30.76.144.clients.your-server.de
3 1431 2.92% 1425 3.47% 96398 4.44% 5 0.11% 208.110.93.78
4 1206 2.46% 781 1.90% 112892 5.21% 5 0.11% 5.189.153.71
5 908 1.85% 908 2.21% 8939 0.41% 227 4.94% 46.161.9.29
6 812 1.65% 812 1.98% 7992 0.37% 203 4.42% 46.161.9.41
7 794 1.62% 663 1.62% 5428 0.25% 9 0.20% crawl-66-249-75-94.googlebot.com
8 731 1.49% 418 1.02% 7926 0.37% 3 0.07% static.230.6.76.144.clients.your-server.de
9 649 1.32% 628 1.53% 337343 15.55% 4 0.09% static.88-198-0-163.clients.your-server.de
10 644 1.31% 640 1.56% 18293 0.84% 3 0.07% 69.30.198.186
11 623 1.27% 620 1.51% 9202 0.42% 3 0.07% static.242.19.99.88.clients.your-server.de
12 609 1.24% 338 0.82% 12988 0.60% 3 0.07% 173.234.153.122.rdns.ubiquity.io
13 599 1.22% 597 1.45% 15121 0.70% 2 0.04% ns548300.ip-158-69-254.net
14 590 1.20% 573 1.40% 14302 0.66% 2 0.04% 62.138.2.243
15 587 1.20% 583 1.42% 13193 0.61% 2 0.04% static.170.89.9.5.clients.your-server.de
16 564 1.15% 560 1.36% 22400 1.03% 2 0.04% vmi150629.contaboserver.net
17 555 1.13% 550 1.34% 7596 0.35% 2 0.04% 204.12.208.10
18 538 1.10% 211 0.51% 41466 1.91% 4 0.09% 144.76.12.66
19 536 1.09% 536 1.31% 26218 1.21% 116 2.53% dsystemip5.vhoster.org
20 490 1.00% 125 0.30% 1904 0.09% 2 0.04% 178.6.245.105
21 477 0.97% 463 1.13% 68291 3.15% 3 0.07% 185.208.208.198
22 472 0.96% 317 0.77% 17616 0.81% 11 0.24% crawl-66-249-79-152.googlebot.com
23 468 0.95% 464 1.13% 7391 0.34% 2 0.04% static.195.144.9.5.clients.your-server.de
24 462 0.94% 459 1.12% 9391 0.43% 2 0.04% static.241.60.9.5.clients.your-server.de
25 422 0.86% 419 1.02% 8563 0.39% 2 0.04% 37.187.75.71
26 415 0.85% 347 0.85% 4234 0.20% 3 0.07% 69.30.213.138
27 365 0.74% 353 0.86% 74069 3.42% 3 0.07% static.130.62.9.5.clients.your-server.de
28 354 0.72% 352 0.86% 22842 1.05% 2 0.04% static.151.79.9.5.clients.your-server.de
29 340 0.69% 331 0.81% 4180 0.19% 3 0.07% ns3079114.ip-91-121-2.eu
30 329 0.67% 1 0.00% 159 0.01% 2 0.04% static.130.58.4.46.clients.your-server.de

Top 10 of 1938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 649 1.32% 628 1.53% 337343 15.55% 4 0.09% static.88-198-0-163.clients.your-server.de
2 296 0.60% 293 0.71% 136058 6.27% 2 0.04% 37.57.218.243
3 1206 2.46% 781 1.90% 112892 5.21% 5 0.11% 5.189.153.71
4 1431 2.92% 1425 3.47% 96398 4.44% 5 0.11% 208.110.93.78
5 301 0.61% 300 0.73% 76294 3.52% 1 0.02% 69.30.226.234
6 365 0.74% 353 0.86% 74069 3.42% 3 0.07% static.130.62.9.5.clients.your-server.de
7 477 0.97% 463 1.13% 68291 3.15% 3 0.07% 185.208.208.198
8 25 0.05% 24 0.06% 61336 2.83% 1 0.02% 173.234.159.250
9 301 0.61% 300 0.73% 57792 2.66% 1 0.02% vmi140279.contaboserver.net
10 92 0.19% 90 0.22% 52833 2.44% 1 0.02% static.74.156.9.5.clients.your-server.de

Top 30 of 748 Total Referrers
# Hits Referrer
1 37351 76.11% - (Direct Request)
2 784 1.60% http://happykiddi.com.ua/ulichnyie-trenazheryi
3 782 1.59% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
4 745 1.52% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
5 732 1.49% http://www.sportbiz.com.ua/Ulichnye-trenazhery
6 725 1.48% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
7 711 1.45% http://www.activitysport.com.ua/Ulichnye-trenazhery
8 220 0.45% http://directpaydayloansonline.trade
9 212 0.43% http://stagetafic.aircus.com
10 200 0.41% http://onlinepharmacycanadaus.com
11 193 0.39% http://loralenne.aircus.com
12 192 0.39% http://cialishql.com
13 192 0.39% http://marechala.wordpress.com
14 176 0.36% http://onlinehq-pharmacy.com
15 168 0.34% http://canadian-trustpharmacy.party
16 160 0.33% http://1levitravardenafil.com
17 152 0.31% http://riorochimla.soup.io
18 140 0.29% http://liehostaho.aircus.com
19 135 0.28% http://t-babel.com
20 132 0.27% http://installment-loans.website
21 128 0.26% http://cialismpl.com
22 128 0.26% http://luegeceru.soup.io
23 112 0.23% http://levitrahqm.com
24 106 0.22% http://dekidelu.aircus.com
25 104 0.21% http://heacomwellnan2927.wordpress.com
26 103 0.21% http://ndesespresna.aircus.com
27 96 0.20% http://kvartyrky.biz.ua
28 81 0.17% http://kvartiry.biz.ua
29 75 0.15% http://kvartirky.biz.ua
30 75 0.15% http://kvartyri.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% linuxtips.xyz/sitemap.xml

Top 15 of 330 Total User Agents
# Hits User Agent
1 22646 46.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6186 12.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 1970 4.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1850 3.77% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 1048 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 515 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 424 0.86% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 322 0.66% Googlebot-Image/1.0
9 216 0.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 193 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:49.0) Gecko/20100101 Firefox/49.0
11 192 0.39% Mozilla/5.0 (Windows NT 6.2; Trident/7.0; rv:11.0) like Gecko
12 160 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
13 152 0.31% Mozilla/5.0 (Windows NT 6.1; rv:51.0) Gecko/20100101 Firefox/51.0
14 140 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2740.11 Safari/537.36
15 131 0.27% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for February 2018

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 22245 45.33% 17391 42.37% 1109931 51.18% Unresolved/Unknown
2 9889 20.15% 8325 20.28% 631462 29.12% Germany
3 7540 15.36% 7344 17.89% 165904 7.65% Network (net)
4 3362 6.85% 2587 6.30% 136748 6.31% Commercial (com)
5 1998 4.07% 1923 4.68% 22785 1.05% Switzerland
6 1563 3.18% 1477 3.60% 34643 1.60% European Union
7 1039 2.12% 1034 2.52% 42238 1.95% Non-Profit (org)
8 622 1.27% 342 0.83% 13225 0.61% British Indian Ocean Territory
9 312 0.64% 299 0.73% 5311 0.24% Brazil
10 176 0.36% 166 0.40% 2589 0.12% Ukraine
11 93 0.19% 0 0.00% 45 0.00% Belgium
12 92 0.19% 90 0.22% 1348 0.06% Norway
13 52 0.11% 45 0.11% 2392 0.11% Russian Federation
14 45 0.09% 1 0.00% 31 0.00% Generic TLD (info)
15 13 0.03% 5 0.01% 43 0.00% Algeria
16 9 0.02% 4 0.01% 4 0.00% Israel
17 7 0.01% 2 0.00% 3 0.00% Educational (edu)
18 6 0.01% 6 0.01% 59 0.00% Address Routing (arpa)
19 4 0.01% 0 0.00% 2 0.00% Portugal
20 3 0.01% 3 0.01% 1 0.00% Australia
21 2 0.00% 1 0.00% 1 0.00% Seychelles
22 1 0.00% 0 0.00% 0 0.00% Bulgaria
23 1 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 0 0.00% 0 0.00% Montenegro
25 1 0.00% 1 0.00% 10 0.00% Tonga


Generated by Webalizer Version 2.20